Lisainfo
| Kaal | 15,8 kg |
|---|---|
| Warranty | 36 |
| Summary | Thomson Q70 Series 55QG6C14. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Display diagonal | 55 " |
| Display diagonal (metric) | 139 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | Android 12 |
| Smart TV | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| HDMI version | 2.0/2.1 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio decoders | Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Equalizer | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Connected stand |
| Swivel stand | Yes |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10) |
| Noise reduction | Yes |
| Video formats supported | HEVC/H.265 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Analog & digital |
| Voice control | Yes |
| Works with the Google Assistant | Yes |
| Energy consumption (HDR) per 1000 hours | 77 kWh |
| Energy consumption (SDR) per 1000 hours | 76 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 281 mm |
| Depth (without stand) | 77 mm |
| Height (with stand) | 776 mm |
| Height (without stand) | 745 mm |
| Weight (with stand) | 15800 g |
| Width (with stand) | 1227 mm |
| Width (without stand) | 1227 mm |
| Package depth | 151 mm |
| Package height | 860 mm |
| Package weight | 19800 g |
| Package width | 1325 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 131 cm |
| Shipping Box Height | 83.5 cm |
| Shipping Box Weight | 20 kg |
| Shipping Box Width | 15 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1733015/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1733015 |
| EPREL Version Number | 2 |
| Model | 55QG6C14 |
| Unit Calculated Volume | 0.1641 cubm |
| Product Net Weight | 15.8 kg |
| Unit Calculated Weight | 20 kg |













Arvustused
Tooteülevaateid veel ei ole.