Lisainfo
| Kaal | 5,35 kg |
|---|---|
| Warranty | 36 |
| Summary | Thomson G63 Series 40FG2S14. Display diagonal: 101.6 cm (40"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Display diagonal | 40 " |
| Display diagonal (metric) | 101 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | Android 12 |
| Smart TV | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 1.4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Audio decoders | Dolby Digital |
| Equalizer | Yes |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | No |
| Noise reduction | Yes |
| Video formats supported | HEVC/H.265 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Tuner type | Analog & digital |
| Voice control | Yes |
| Works with the Google Assistant | Yes |
| Energy consumption (SDR) per 1000 hours | 36 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Depth (with stand) | 172 mm |
| Depth (without stand) | 84 mm |
| Height (with stand) | 559 mm |
| Height (without stand) | 509 mm |
| Weight (with stand) | 5350 g |
| Width (with stand) | 892 mm |
| Width (without stand) | 892 mm |
| Package depth | 126 mm |
| Package height | 577 mm |
| Package weight | 6450 g |
| Package width | 997 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Durability index | 7.7 |
| Shipping Box Depth | 99 cm |
| Shipping Box Height | 58 cm |
| Shipping Box Weight | 6.45 kg |
| Shipping Box Width | 12.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1732979/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1732979 |
| EPREL Version Number | 3 |
| Model | 40FG2S14 |
| Unit Calculated Volume | 0.07178/0.075 cubm |
| Product Net Weight | 5.35 kg |
| Unit Calculated Weight | 6.45 kg |











Arvustused
Tooteülevaateid veel ei ole.