Lisainfo
| Kaal | 7,4 kg |
|---|---|
| Warranty | 24 |
| Summary | TCL 50V5C. Display diagonal: 127 cm (50"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 1000, Response time: 43 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2. Ethernet LAN. Product colour: Black |
| Display diagonal | 50 " |
| Display diagonal (metric) | 127 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | QLED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 1000 |
| Native aspect ratio | 16:9 |
| Progressive scan | Yes |
| Response time | 43 ms |
| Screen shape | Flat |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Operating system version | 11.0 |
| Smart TV | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Processor cores | 4 |
| Teletext function | Yes |
| Digital signal format system | DVB-C/DVB-S2 |
| Number of tuners | 1 tuner(s) |
| Tuner type | Analog & digital |
| Depth (with stand) | 257 mm |
| Depth (without stand) | 72 mm |
| Height (with stand) | 684 mm |
| Height (without stand) | 644 mm |
| Weight (with stand) | 7400 g |
| Weight (without stand) | 7280 g |
| Width (with stand) | 1111 mm |
| Width (without stand) | 1111 mm |
| Package depth | 110 mm |
| Package height | 768 mm |
| Package width | 1230 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Mounting kit | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 123 cm |
| Shipping Box Height | 76.5 cm |
| Shipping Box Weight | 11 kg |
| Shipping Box Width | 11 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2296184/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2179898 |
| EPREL Version Number | 1 |
| Model | 50V5C |
| Unit Calculated Volume | 0.1035 cubm |
| Product Net Weight | 7.4 kg |
| Unit Calculated Weight | 11 kg |












Arvustused
Tooteülevaateid veel ei ole.