Lisainfo
| Kaal | 11,8 kg |
|---|---|
| Warranty | 12/24 |
| Summary | Samsung Q60D QE50Q60DAU. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Dual LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Titanium |
| Display diagonal | 50 " |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Dual LED |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| Screen shape | Flat |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| RF connector type | F, IEC |
| RF ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Multiroom | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bezel type | 3 Bezel-less |
| Colour name | Titan Gray |
| Frameless design | Yes |
| Introduction year | 2024 |
| On/off switch | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Titanium |
| Slim fit wall mount support | Yes |
| Stand colour | Titanium |
| Stand type | Legs stand |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| AI Upscale | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Multi View | Yes |
| Picture processing technology | Quantum Processor Lite 4K/Samsung Contrast Enhancer |
| Smartphone/tablet remote support | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV key support | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
| Samsung technologies (AV/TV) | AI Scaling/AirPlay 2/AirSlim/Contrast Enhancer/Dolby Atmos®/Dual LED/Expert Calibration/Gaming Hub/HDMI eARC/HDR10+/Motion Xcelerator/Object Tracking Sound Lite/Q-Symphony/Quantum Dot Display/Quantum HDR/Quantum Processor 4K/Samsung Health/Samsung TV Plus |
| Depth (with stand) | 224 mm |
| Depth (without stand) | 25.7 mm |
| Height (with stand) | 681.7 mm |
| Height (without stand) | 644.1 mm |
| Weight (with stand) | 11800 g |
| Weight (without stand) | 11500 g |
| Width (with stand) | 1118.3 mm |
| Width (without stand) | 1118.3 mm |
| Package depth | 131 mm |
| Package height | 761 mm |
| Package weight | 15900 g |
| Package width | 1246 mm |
| Desktop stand | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 124 cm |
| Shipping Box Height | 74.5 cm |
| Shipping Box Weight | 14.9 kg |
| Shipping Box Width | 13 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1861902/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1861902 |
| EPREL Version Number | 2 |
| Model | QE50Q60DAU |
| Unit Calculated Volume | 0.1201 cubm |
| Product Net Weight | 11.8 kg |
| Unit Calculated Weight | 14.9 kg |









Arvustused
Tooteülevaateid veel ei ole.