Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Summary | Blackview ZENO 1. Display diagonal: 20.3 cm (8"), Display resolution: 1280 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 1.6 GHz, Processor family: Tiger, Processor model: T615. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 336.5 g. Operating system installed: Android 15. Product colour: Black |
| Colour name | Rock Black |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Display brightness | 350 cd/m² |
| Display diagonal | 8 " |
| Display resolution | 1280 x 800 pixels |
| HD type | HD |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 1.8 GHz |
| Processor cores | 8 |
| Processor family | Tiger |
| Processor frequency | 1.6 GHz |
| Processor manufacturer | Unisoc |
| Processor model | T615 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 2000 GB |
| Storage media | UFS |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Video recording | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Video call | Yes |
| Voice call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | DokeOS 4.2 |
| Battery capacity | 6000 mAh |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 11 h |
| Continuous audio playback time | 17 h |
| Continuous video playback time | 8 h |
| Standby time | 672 h |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 800 |
| Battery endurance per cycle | 9999 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP20 |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Depth | 8.2 mm |
| Height | 198.6 mm |
| Weight | 336.5 g |
| Width | 125.9 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394318/fiches?language=EN |
| EPREL Registration Number | 2394318 |
| EPREL Version Number | 2 |
| Model name | Zeno 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002083 cubm |
| Unit Calculated Weight | 0.72 kg |
| Manufacturer Code | ZENO1 4/64GB BLACK |
| ELKO Code | 1447182 |
| Warranty | 24 |








Arvustused
Tooteülevaateid veel ei ole.