Lisainfo
| Vendor | LENOVO |
|---|---|
| Summary | Lenovo Tab M9. Display diagonal: 22.9 cm (9"), Display resolution: 1340 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G80. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 344 g. Operating system installed: Android 12. Product colour: Blue |
| Display brightness | 400 cd/m² |
| Display diagonal | 9 " |
| Display resolution | 1340 x 800 pixels |
| Fingerprint resistant | Y |
| HD type | HD |
| Native aspect ratio | 15:9 |
| Panel type | IPS |
| Touchscreen type | Capacitive |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 1.8 GHz |
| Processor manufacturer | MediaTek |
| Processor model | Helio G80 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 2000 GB |
| Storage media | eMMC |
| Graphics card | Mali-G52 MC2 |
| Graphics card family | ARM |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Auto focus | Y |
| Face detection | Y |
| Front camera | Y |
| Front camera field of view (FOV) angle | 73 ° |
| Front camera resolution (numeric) | 2 MP |
| Rear camera field of view (FOV) angle | 86.2 ° |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Mobile network connection | N |
| Near Field Communication (NFC) | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| Combo headphone/mic port | Y |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | N |
| Colour name | Frost Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Metal |
| Product colour | Blue |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Assisted GPS (A-GPS) | N |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Hall sensor | Y |
| Position location | Y |
| Operating system installed | Android 12 |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Battery included | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 12 h |
| Continuous audio playback time | 15 h |
| Continuous video playback time | 13 h |
| Fast charging | Y |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2 A |
| AC adapter output voltage | 5 V |
| AC adapter power | 10 W |
| USB Type-C charging port | Y |
| Depth | 136.76 mm |
| Height | 7.99 mm |
| Weight | 344 g |
| Width | 215.43 mm |
| AC adapter included | N |
| Keyboard included | N |
| Stylus pen | N |
| Tablet case included | Y |
| Certification | ENERGY STAR 8.0 |
| Operating altitude | 0 – 3048 m |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Packaging content | Folio Case + Film |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002185 cubm |
| Unit Calculated Weight | 0.81 kg |
| Manufacturer Code | ZAC30224PL |
| ELKO Code | 1436572 |
| Warranty | 12/24 |








Arvustused
Tooteülevaateid veel ei ole.