Lisainfo
| Vendor | LENOVO |
|---|---|
| Summary | Lenovo Tab M10 Plus (3rd Gen). Display diagonal: 26.9 cm (10.6"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 64 GB. Processor family: Mediatek, Processor model: Helio G80. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 465 g. Operating system installed: Android 12. Product colour: Grey |
| Display brightness | 400 cd/m² |
| Display diagonal | 10.61 " |
| Display resolution | 2000 x 1200 pixels |
| HD type | 2K |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 15:9 |
| Panel type | IPS |
| Pixel density | 220 ppi |
| Touchscreen type | Capacitive |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | Helio G80 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| Storage media | eMMC |
| Graphics card | Mali-G52 MC2 |
| Graphics card family | ARM |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Number of microphones | 1 |
| Auto focus | Y |
| Front camera | Y |
| Front camera field of view (FOV) angle | 83 ° |
| Front camera resolution (numeric) | 8 MP |
| Rear camera field of view (FOV) angle | 86.2 ° |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Mobile network connection | N |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Combo headphone/mic port | Y |
| USB 2.0 Type-C ports quantity | 1 |
| Colour name | Storm Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Metal,Polycarbonate (PC) |
| Product colour | Grey |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Assisted GPS (A-GPS) | N |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Position location | Y |
| Operating system installed | Android 12 |
| Platform | Android |
| Battery capacity | 7700 mAh |
| Battery included | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 14 h |
| Continuous audio playback time | 60 h |
| Continuous video playback time | 12 h |
| Standby time | 576 h |
| AC adapter output current | 2 A |
| AC adapter output voltage | 5 V |
| USB Type-C charging port | Y |
| Sustainability certificates | ENERGY STAR |
| Depth | 158.8 mm |
| Height | 7.45 mm |
| Weight | 465 g |
| Width | 251.2 mm |
| Certification | ErP Lot 3 |
| Compliance certificates | RoHS |
| Operating temperature (T-T) | 0 – 40 °C |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001985 cubm |
| Unit Calculated Weight | 0.75 kg |
| Manufacturer Code | ZAAJ0145PL |
| ELKO Code | 1400117 |
| Warranty | 12/24 |








Arvustused
Tooteülevaateid veel ei ole.