Lisainfo
| Vendor | LENOVO |
|---|---|
| Summary | Lenovo Tab K11 Plus. Display diagonal: 29.1 cm (11.4"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 1.9 GHz, Processor family: Qualcomm Snapdragon, Processor model: SDM680. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 520 g. Operating system installed: Android 14. Product colour: Grey |
| Display brightness | 400 cd/m² |
| Display diagonal | 11.45 " |
| Display resolution | 2000 x 1200 pixels |
| HD type | 2K |
| LED backlight | Y |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 15:9 |
| Touchscreen type | Capacitive |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 1.9 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | SDM680 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| Storage media | UFS |
| Graphics card | Adreno 610 |
| Graphics card family | Adreno |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Data network | GSM |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Y |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Installed |
| Combo headphone/mic port | Y |
| Docking connector type | Lenovo Pogo Pin |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | Y |
| Colour name | Luna grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Metal,Polymethylmethacrylate (PMMA) |
| Product colour | Grey |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Assisted GPS (A-GPS) | Y |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Position location | Y |
| Proximity sensor | Y |
| Face recognition | Y |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 8600 mAh |
| Battery included | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 12 h |
| USB Type-C charging port | Y |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 5160 min |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | A |
| Repeated free fall reliability class | E |
| Sustainability certificates | ENERGY STAR |
| Depth | 168.96 mm |
| Height | 7.15 mm |
| Weight | 520 g |
| Width | 268.7 mm |
| AC adapter included | N |
| Stylus pen | Y |
| Certification | ErP Lot 6/26 |
| Compliance certificates | RoHS |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| SIM card support | Y |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2289762/fiches?language=EN |
| EPREL Registration Number | 2289762 |
| EPREL Version Number | 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002016 cubm |
| Unit Calculated Weight | 0.87 kg |
| Manufacturer Code | ZAEW0002PL |
| ELKO Code | 1436577 |
| Warranty | 12/24 |













Arvustused
Tooteülevaateid veel ei ole.