Lisainfo
| Vendor | ULEFONE |
|---|---|
| Summary | Ulefone Tab A9 Pro. Display diagonal: 22.1 cm (8.68"), Display resolution: 800 x 1340 pixels. Internal storage capacity: 128 GB. Processor family: Mediatek. Internal memory: 4 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 326.2 g. Operating system installed: Android 15. Product colour: White |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | White |
| Protection features | Shock resistant |
| Display diagonal | 8.68 " |
| Display resolution | 800 x 1340 pixels |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 90 Hz |
| Panel type | LCD |
| Touchscreen type | capacitive |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 4 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Storage media | Flash |
| Graphics card | Mali G52 |
| Graphics card family | ARM |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 86.4 ° |
| Front camera resolution (numeric) | 8 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 78 ° |
| Rear camera lens elements | 6-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 136.5 ° |
| Second rear camera resolution (numeric) | 13 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 1080p/480p/720p |
| 3G standards | CDMA/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Google applications | YouTube |
| Hall sensor | Yes |
| Orientation sensor | Yes |
| Position location | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 5040 mAh |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Standby time | 300 h |
| Talk time (4G) | 26 h |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2086 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP42 |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Depth | 7.9 mm |
| Height | 212.5 mm |
| Weight | 326.2 g |
| Width | 125.1 mm |
| AC adapter included | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Stylus pen | Yes |
| Tablet case included | Yes |
| Body SAR (EU) | 1.5 W/kg |
| Certification | Widevine L1 |
| Compliance certificates | TÜV SÜD mark |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2436434/fiches?language=EN |
| EPREL Registration Number | 2436434 |
| EPREL Version Number | 2 |
| Model | TAB A9 PRO |
| Model name | Tab A9 PRO |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.002867 cubm |
| Unit Calculated Weight | 0.87 kg |
| Manufacturer Code | TABA9PRO MARBLE WHITE |
| ELKO Code | 1449274 |
| Warranty | 24 |



Arvustused
Tooteülevaateid veel ei ole.