Lisainfo
| Vendor | LENOVO |
|---|---|
| Summary | Lenovo Tab . Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels, Display technology: LCD. Internal storage capacity: 128 GB. Processor frequency: 1.8 GHz, Processor family: Mediatek, Processor model: Helio G85. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 500 g. Operating system installed: Android 14. Product colour: Grey |
| Colour name | Polar Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display brightness | 400 cd/m² |
| Display diagonal | 10.1 " |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 224 ppi |
| Performance cores | 8 |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 1.8 GHz |
| Processor manufacturer | MediaTek |
| Processor model | Helio G85 |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Storage media | UFS |
| Graphics card | Mali-G52 |
| Graphics card family | ARM |
| Dolby technologies | Dolby Atmos |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| 3.5 mm connector | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | No |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Google applications | Gmail/Google Chrome/Google Drive/Google Maps/Google Meet/Google Music/Google Photos/Google Play/YouTube |
| GPS (satellite) | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 9.5 h |
| Fast charging | Yes |
| Standby time | 1000 h |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4930 min |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | A |
| Repeated free fall reliability class | E |
| Depth | 54.5 mm |
| Height | 90 mm |
| Weight | 500 g |
| Width | 235.7 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Tablet case included | Yes |
| Warranty card | Yes |
| Certification | ENERGY STAR,RoHS |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2226205/fiches?language=EN |
| EPREL Registration Number | 2226205 |
| EPREL Version Number | 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002731 cubm |
| Unit Calculated Weight | 0.82 kg |
| Manufacturer Code | ZAEH0175PL |
| ELKO Code | 1439793 |
| Warranty | 24 |




















Arvustused
Tooteülevaateid veel ei ole.