Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Colour name | lce Blue |
| Product colour | Blue |
| Display diagonal | 12 " |
| Display resolution | 1200 x 2000 pixels |
| Display technology | LCD |
| Panel type | IPS |
| Processor manufacturer | Unisoc |
| Internal memory | 8 GB |
| Compatible memory cards | MicroSDXC |
| Internal storage capacity | 256 GB |
| Built-in speaker(s) | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 16 MP |
| 4G LTE | Yes |
| Bluetooth | Yes |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| USB Type-C ports quantity | 1 |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 9000 mAh |
| USB Type-C required charging power (max) | 18 W |
| Depth | 8 mm |
| Height | 177.2 mm |
| Weight | 615 g |
| Width | 281.7 mm |
| SIM card support | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2378070/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2378070 |
| EPREL Version Number | 2 |
| Model | Mega2 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0057118 cubm |
| Unit Calculated Weight | 1.83 kg |
| Manufacturer Code | MEGA2 ENGLISHGIFTSET 8/256GB BLUE |
| ELKO Code | 1447196 |
| Warranty | 24 |





Arvustused
Tooteülevaateid veel ei ole.