Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab S9 SM-X710N. Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor frequency: 2.8 GHz, Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 498 g. Operating system installed: Android 13. Product colour: Graphite |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Graphite |
| Protection features | Dust resistant/Water resistant |
| Rugged design | No |
| Display brightness | 600 cd/m² |
| Display diagonal | 11 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2560 x 1600 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Pixel density | 275 ppi |
| Rounded display corners | No |
| Touchscreen type | capacitive |
| Processor boost frequency | 3.36 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.8 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | 8 Gen 2 |
| Internal memory | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| User memory | 99.9 GB |
| Graphics card family | Adreno |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Speakers manufacturer | AKG |
| Auto focus | Yes |
| Digital zoom | 8 x |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120 ° |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 80 ° |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/3840×2160@30fps |
| Time lapse mode | Yes |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 1080p/2160p/720p |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Dual SIM support | No |
| MIMO | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Country of origin | Vietnam |
| Galileo | Yes |
| GLONASS | Yes |
| Google applications | Gmail/Google Chrome/Google Drive/Google Maps/Google Photos/Google Play/YouTube |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Android 13 |
| Platform | Android |
| Battery capacity | 31.66 Wh |
| Battery included | Yes |
| Battery recharge time | 1.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.88 V |
| Browsing time (Wi-Fi) | 10 h |
| Continuous audio playback time | 149 h |
| Continuous video playback time | 15 h |
| Fast charging | Yes |
| Removable battery | No |
| Wireless charging | No |
| USB Type-C charging port | Yes |
| International Protection (IP) code | IP68 |
| Depth | 5.9 mm |
| Height | 165.8 mm |
| Package depth | 21.4 mm |
| Package height | 184.52 mm |
| Package weight | 755 g |
| Package width | 273.92 mm |
| Weight | 498 g |
| Width | 254.3 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Keyboard included | No |
| Stylus pen | Yes |
| Pallet net height | 800 mm |
| Pallet net length | 1200 mm |
| Pallet net width | 1158 mm |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001017 cubm |
| Unit Calculated Weight | 0.78 kg |
| Manufacturer Code | SM-X710NZAAEUB |
| ELKO Code | 1410174 |
| Warranty | 24 |




Arvustused
Tooteülevaateid veel ei ole.