Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab S6 Lite (2024) LTE. Display diagonal: 26.4 cm (10.4"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 64 GB. Processor frequency: 2 GHz, Processor family: Samsung Exynos. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 467 g. Product colour: Grey |
| Display diagonal | 10.4 " |
| Display number of colours | 16 million colours |
| Display resolution | 2000 x 1200 pixels |
| HD type | WUXGA+ |
| Panel type | TFT |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 2 GHz |
| Internal memory | 4 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| User memory | 47.7 GB |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Video capturing speed | 30 fps |
| Video recording | Y |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5mm / Bluetooth |
| USB 2.0 Type-C ports quantity | 1 |
| Video call | Y |
| Voice call | Y |
| Built-in stylus pen storage | Y |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Accelerometer | Y |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Platform | Android |
| Battery capacity | 7040 mAh |
| Battery included | Y |
| Browsing time (4G) | 12 h |
| Browsing time (Wi-Fi) | 13 h |
| Continuous video playback time | 14 h |
| Talk time (3G) | 41 h |
| Depth | 7 mm |
| Height | 244.5 mm |
| Weight | 467 g |
| Width | 154.3 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001097 cubm |
| Unit Calculated Weight | 0.7 kg |
| Manufacturer Code | SM-P625NZAAEUE |
| ELKO Code | 1426241 |
| Warranty | 24 |



















Arvustused
Tooteülevaateid veel ei ole.