Lisainfo
| Mõõtmed | 0,51 × 32,63 × 20,85 cm |
|---|---|
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy Tab S11 Ultra. Display diagonal: 37.1 cm (14.6"), Display resolution: 2960 x 1848 pixels. Internal storage capacity: 256 GB. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Card reader integrated. Weight: 692 g. Product colour: Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display diagonal | 14.6 " |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Processor boost frequency | 3.73 GHz |
| Processor cores | 8 |
| Internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Front camera | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Magnetometer | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 11600 mAh |
| Continuous video playback time | 23 h |
| Removable battery | No |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5691 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 5.1 mm |
| Height | 208.5 mm |
| Weight | 692 g |
| Width | 326.3 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Stylus pen | Yes |
| Wi-Fi | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2409889/fiches?language=EN |
| EPREL Registration Number | 2409889 |
| EPREL Version Number | 2 |
| Units per Shipping Box | 5 |
| Unit Calculated Volume | 0.002174 cubm |
| Unit Calculated Weight | 1.15 kg |
| Manufacturer Code | SM-X930NZAREUE |
| ELKO Code | 1449718 |
| Warranty | 24 |
| Design — Device type | Mobile tablet |
| Design — Form factor | Slate |
| Design — Product colour | Grey |
| Display — Display diagonal | 14.6 " |
| Display — Display number of colours | 16 million colours |
| Display — Display resolution | 2960 x 1848 pixels |
| Display — Display technology marketing name | Dynamic AMOLED 2X |
| Display — Panel type | AMOLED |
| Processor — Processor boost frequency | 3.73 GHz |
| Processor — Processor cores | 8 |
| Memory — Internal memory | 12 GB |
| Storage — Card reader integrated | Yes |
| Storage — Compatible memory cards | MicroSD (TransFlash) |
| Storage — Internal storage capacity | 256 GB |
| Storage — Maximum memory card size | 2000 GB |
| Camera — Front camera | Yes |
| Camera — Maximum video resolution | 3840 x 2160 pixels |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera resolution (numeric) | 13 MP |
| Camera — Rear camera type | Dual camera |
| Camera — Second rear camera resolution (numeric) | 8 MP |
| Camera — Video capturing speed | 30 fps |
| Camera — Video recording | Yes |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.4 |
| Network — Near Field Communication (NFC) | No |
| Network — Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Network — Wi-Fi Direct | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Ports & interfaces — Headphone connectivity | USB |
| Performance — Accelerometer | Yes |
| Performance — Ambient light sensor | Yes |
| Performance — BeiDou | Yes |
| Performance — Galileo | Yes |
| Performance — GLONASS | Yes |
| Performance — GPS (satellite) | Yes |
| Performance — Gyroscope | Yes |
| Performance — Hall sensor | Yes |
| Performance — Magnetometer | Yes |
| Performance — Position location | Yes |
| Performance — Quasi-Zenith Satellite System (QZSS) | Yes |
| Security — Fingerprint reader | Yes |
| Software — Platform | Android |
| Battery — Battery capacity | 11600 mAh |
| Battery — Continuous video playback time | 23 h |
| Battery — Removable battery | No |
| Power — USB Power Delivery (USB PD) | Yes |
| Power — USB Type-C charging port | Yes |
| Power — USB Type-C required charging power (max) | 45 W |
| Power — USB Type-C required charging power (min) | 15 W |
| Endurance — Battery endurance in cycles | 1200 |
| Endurance — Battery endurance per cycle | 5691 min |
| Endurance — Energy efficiency class | G |
| Endurance — Energy efficiency scale | A to G |
| Endurance — International Protection (IP) code | IP68 |
| Endurance — Repairability class | C |
| Endurance — Repeated free fall reliability class | E |
| Weight & dimensions — Depth | 5.1 mm |
| Weight & dimensions — Height | 208.5 mm |
| Weight & dimensions — Weight | 692 g |
| Weight & dimensions — Width | 326.3 mm |
| Packaging content — AC adapter included | No |
| Packaging content — Cables included | USB Type-C to USB Type-C |
| Packaging content — SIM card ejector pin | Yes |
| Packaging content — Stylus pen | Yes |
| Other features — Wi-Fi | Yes |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2409889/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | G |
| Energy Efficiency — EPREL Registration Number | 2409889 |
| Energy Efficiency — EPREL Version Number | 2 |



Arvustused
Tooteülevaateid veel ei ole.