Lisainfo
| Mõõtmed | 0,54 × 32,64 × 20,86 cm |
|---|---|
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy Tab S10 Ultra 5G . Display diagonal: 37.1 cm (14.6"), Display resolution: 2960 x 1848 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Card reader integrated. Weight: 723 g. Product colour: Platinum, Silver |
| Built-in stylus pen storage | Yes |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Platinum,Silver |
| Protection features | Dust resistant/Water resistant |
| Display diagonal | 14.6 " |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1500 GB |
| User memory | 225.1 GB |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 3840×2160@30fps |
| Second front camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | Bluetooth / USB-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Video call | Yes |
| Voice call | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Hall sensor | Yes |
| Orientation sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 11200 mAh |
| Battery included | Yes |
| Browsing time (4G) | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 16 h |
| Removable battery | No |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 5118 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 5.4 mm |
| Height | 208.6 mm |
| Weight | 723 g |
| Width | 326.4 mm |
| AC adapter included | No |
| Stylus pen | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2280688/fiches?language=EN |
| EPREL Registration Number | 2280688 |
| EPREL Version Number | 5 |
| Model | Galaxy Tab S10 Ultra 5G |
| Units per Shipping Box | 5 |
| Unit Calculated Volume | 0.002174 cubm |
| Unit Calculated Weight | 1.14 kg |
| Manufacturer Code | SM-X926BZSREUE |
| ELKO Code | 1427875 |
| Warranty | 24 |
| Design — Built-in stylus pen storage | Yes |
| Design — Device type | Mobile tablet |
| Design — Form factor | Slate |
| Design — Housing material | Aluminium |
| Design — Product colour | Platinum,Silver |
| Design — Protection features | Dust resistant/Water resistant |
| Display — Display diagonal | 14.6 " |
| Display — Display number of colours | 16 million colours |
| Display — Display resolution | 2960 x 1848 pixels |
| Display — Display technology marketing name | Dynamic AMOLED 2X |
| Display — HD type | WQXGA+ |
| Display — Maximum refresh rate | 120 Hz |
| Display — Panel type | AMOLED |
| Processor — Processor boost frequency | 3.4 GHz |
| Processor — Processor cores | 8 |
| Processor — Processor frequency | 2 GHz |
| Memory — Internal memory | 12 GB |
| Storage — Card reader integrated | Yes |
| Storage — Compatible memory cards | MicroSD (TransFlash) |
| Storage — Internal storage capacity | 256 GB |
| Storage — Maximum memory card size | 1500 GB |
| Storage — User memory | 225.1 GB |
| Camera — Auto focus | Yes |
| Camera — Front camera | Yes |
| Camera — Front camera resolution (numeric) | 12 MP |
| Camera — Maximum video resolution | 3840 x 2160 pixels |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera resolution (numeric) | 13 MP |
| Camera — Rear camera type | Dual camera |
| Camera — Resolution at capture speed | 3840×2160@30fps |
| Camera — Second front camera resolution (numeric) | 12 MP |
| Camera — Second rear camera resolution (numeric) | 8 MP |
| Camera — Video capturing speed | 30 fps |
| Camera — Video recording | Yes |
| Network — 3G bands supported | 1900/2100/850/900 MHz |
| Network — 3G standards | UMTS |
| Network — 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| Network — 4G standard | LTE-TDD & LTE-FDD |
| Network — 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| Network — 5G standard | Sub6 FDD/Sub6 TDD |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.3 |
| Network — Mobile network connection | Yes |
| Network — Mobile network generation | 5G |
| Network — SIM card type | NanoSIM |
| Network — Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Network — Wi-Fi Direct | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Ports & interfaces — Headphone connectivity | Bluetooth / USB-C |
| Ports & interfaces — USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Phone features — Video call | Yes |
| Phone features — Voice call | Yes |
| Performance — Accelerometer | Yes |
| Performance — Ambient light sensor | Yes |
| Performance — BeiDou | Yes |
| Performance — Electronic compass | Yes |
| Performance — Galileo | Yes |
| Performance — GLONASS | Yes |
| Performance — GPS (satellite) | Yes |
| Performance — Hall sensor | Yes |
| Performance — Orientation sensor | Yes |
| Performance — Position location | Yes |
| Performance — Quasi-Zenith Satellite System (QZSS) | Yes |
| Security — Fingerprint reader | Yes |
| Software — Platform | Android |
| Battery — Battery capacity | 11200 mAh |
| Battery — Battery included | Yes |
| Battery — Browsing time (4G) | 10 h |
| Battery — Browsing time (Wi-Fi) | 10 h |
| Battery — Continuous video playback time | 16 h |
| Battery — Removable battery | No |
| Power — USB Power Delivery (USB PD) | No |
| Power — USB Type-C charging port | Yes |
| Endurance — Battery endurance in cycles | 2000 |
| Endurance — Battery endurance per cycle | 5118 min |
| Endurance — Energy efficiency class | G |
| Endurance — Energy efficiency scale | A to G |
| Endurance — International Protection (IP) code | IP68 |
| Endurance — Repairability class | C |
| Endurance — Repeated free fall reliability class | E |
| Weight & dimensions — Depth | 5.4 mm |
| Weight & dimensions — Height | 208.6 mm |
| Weight & dimensions — Weight | 723 g |
| Weight & dimensions — Width | 326.4 mm |
| Packaging content — AC adapter included | No |
| Packaging content — Stylus pen | Yes |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2280688/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | G |
| Energy Efficiency — EPREL Registration Number | 2280688 |
| Energy Efficiency — EPREL Version Number | 5 |











Arvustused
Tooteülevaateid veel ei ole.