Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab A9 LTE. Display diagonal: 22.1 cm (8.7"), Display resolution: 1340 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 2.2 GHz, Processor family: Mediatek. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 333 g. Product colour: Silver |
| Display diagonal | 8.7 " |
| Display number of colours | 16 million colours |
| Display resolution | 1340 x 800 pixels |
| HD type | WXGA+ |
| Panel type | TFT |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | MediaTek |
| Internal memory | 4 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| User memory | 44.9 GB |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920×1080@30fps |
| Video capturing speed | 30 fps |
| Video recording | Y |
| Video recording modes | 1080p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Mobile network connection | Y |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 ports quantity | 1 |
| Video call | Y |
| Voice call | Y |
| Colour name | Mystic Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Accelerometer | Y |
| Ambient light sensor | Y |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Proximity sensor | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Battery included | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Depth | 8 mm |
| Height | 124.7 mm |
| Weight | 333 g |
| Width | 211 mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001137 cubm |
| Unit Calculated Weight | 0.531 kg |
| Manufacturer Code | SM-X115NZSAEUE |
| ELKO Code | 1408158 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.