Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab A9+ SM-X210RZAPEUE. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor family: Qualcomm Snapdragon, Processor model: SM6375. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 480 g. Operating system installed: Android 13. Product colour: Graphite |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Display brightness | 570 cd/m² |
| Display diagonal | 11 " |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| Pixel density | 207 ppi |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | SM6375 |
| Internal memory | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| Audio system | Dolby Atmos |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77 ° |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1080 x 1920 pixels |
| Panorama | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77 ° |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Time lapse mode | Yes |
| Video recording | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Night mode | Yes |
| Position location | Yes |
| Proximity sensor | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Operating system installed | Android 13 |
| Platform | Android |
| Battery capacity | 7040 mAh |
| AC adapter power | 15 W |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5912 min |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 480 g |
| Width | 257.1 mm |
| AC adapter included | No |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2289950/fiches?language=EN |
| EPREL Registration Number | 2289950 |
| EPREL Version Number | 4 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001431 cubm |
| Unit Calculated Weight | 0.66 kg |
| Manufacturer Code | SM-X210RZAPEUE |
| ELKO Code | 1451259 |
| Warranty | 36 |





Arvustused
Tooteülevaateid veel ei ole.