Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab A9+ 5G. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor frequency: 2.2 GHz, Processor family: Qualcomm Snapdragon, Processor model: 695. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 491 g. Product colour: Silver |
| Display diagonal | 11 " |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | 695 |
| Internal memory | 8 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| User memory | 103.6 GB |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Auto focus | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | N |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920×1080@30fps |
| Video capturing speed | 30 fps |
| Video recording | Y |
| Video recording modes | 1080p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Video call | Y |
| Voice call | Y |
| Colour name | Mystic Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Accelerometer | Y |
| Ambient light sensor | Y |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Orientation sensor | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Face recognition | Y |
| Platform | Android |
| Battery capacity | 7040 mAh |
| Battery included | Y |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 491 g |
| Width | 257.1 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001404 cubm |
| Unit Calculated Weight | 1 kg |
| Manufacturer Code | SM-X216BZSEEUE |
| ELKO Code | 1413537 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.