Lisainfo
| Mõõtmed | 1,43 × 16,68 × 26,17 cm |
|---|---|
| Vendor | ULEFONE |
| Summary | Ulefone Armor Pad 4 Ultra Thermal. Display diagonal: 26.3 cm (10.4"), Display resolution: 1200 x 2000 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz, Processor family: Mediatek, Processor model: Dimensity 6300. Internal memory: 8 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera, Front camera resolution (numeric): 32 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 834.5 g. Operating system installed: Android 14. Product colour: Black |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Rugged design | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal | 10.36 " |
| Display glass type | Gorilla Glass |
| Display resolution | 1200 x 2000 pixels |
| HD type | 2K |
| LED backlight | Yes |
| Panel type | IPS |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Processor model | Dimensity 6300 |
| Internal memory | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Storage media | Flash |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera aperture number | 2.45 |
| Front camera field of view (FOV) angle | 80.4 ° |
| Front camera resolution (numeric) | 32 MP |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.95 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera resolution | 6138 x 8152 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Single camera |
| Slow motion mode | Yes |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| 3.5 mm connector | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 18600 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Standby time | 642 h |
| Talk time (3G) | 64 h |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 W |
| International Protection (IP) code | IP68 |
| Depth | 14.3 mm |
| Height | 261.7 mm |
| Weight | 834.5 g |
| Width | 166.8 mm |
| AC adapter included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2393889/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2393889 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.0039 cubm |
| Unit Calculated Weight | 1.42 kg |
| Manufacturer Code | PAD4ULTRATHERMAL BLACK |
| ELKO Code | 1450881 |
| Warranty | 24 |
| Design — Device type | Mobile tablet |
| Design — Form factor | Slate |
| Design — Product colour | Black |
| Design — Protection features | Dust resistant/Splash proof/Water resistant |
| Design — Rugged design | Yes |
| Display — Display brightness | 500 cd/m² |
| Display — Display diagonal | 10.36 " |
| Display — Display glass type | Gorilla Glass |
| Display — Display resolution | 1200 x 2000 pixels |
| Display — HD type | 2K |
| Display — LED backlight | Yes |
| Display — Panel type | IPS |
| Processor — Processor boost frequency | 2.4 GHz |
| Processor — Processor cores | 8 |
| Processor — Processor family | Mediatek |
| Processor — Processor frequency | 2 GHz |
| Processor — Processor manufacturer | MediaTek |
| Processor — Processor model | Dimensity 6300 |
| Memory — Internal memory | 8 GB |
| Storage — Card reader integrated | Yes |
| Storage — Compatible memory cards | MicroSD (TransFlash) |
| Storage — Internal storage capacity | 256 GB |
| Storage — Maximum memory card size | 2000 GB |
| Storage — Storage media | Flash |
| Audio — Number of built-in speakers | 2 |
| Camera — Front camera | Yes |
| Camera — Front camera aperture number | 2.45 |
| Camera — Front camera field of view (FOV) angle | 80.4 ° |
| Camera — Front camera resolution (numeric) | 32 MP |
| Camera — Panorama | Yes |
| Camera — Portrait mode | Yes |
| Camera — Rear camera aperture number | 1.95 |
| Camera — Rear camera field of view (FOV) angle | 85 ° |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera resolution | 6138 x 8152 pixels |
| Camera — Rear camera resolution (numeric) | 50 MP |
| Camera — Rear camera type | Single camera |
| Camera — Slow motion mode | Yes |
| Camera — Video capturing speed | 30 fps |
| Camera — Video recording | Yes |
| Network — 3G standards | WCDMA |
| Network — 4G standard | LTE-TDD & LTE-FDD |
| Network — 5G standard | Sub6 |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.2 |
| Network — Mobile network connection | Yes |
| Network — Mobile network generation | 5G |
| Network — Near Field Communication (NFC) | Yes |
| Network — Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Ports & interfaces — 3.5 mm connector | Yes |
| Ports & interfaces — USB 2.0 Type-C ports quantity | 1 |
| Performance — Accelerometer | Yes |
| Performance — Ambient light sensor | Yes |
| Performance — BeiDou | Yes |
| Performance — Electronic compass | Yes |
| Performance — Galileo | Yes |
| Performance — GLONASS | Yes |
| Performance — GPS (satellite) | Yes |
| Performance — Gyroscope | Yes |
| Performance — Magnetometer | Yes |
| Performance — Position location | Yes |
| Security — Face recognition | Yes |
| Security — Fingerprint reader | Yes |
| Software — Operating system installed | Android 14 |
| Software — Platform | Android |
| Battery — Battery capacity | 18600 mAh |
| Battery — Battery technology | Lithium Polymer (LiPo) |
| Battery — Fast charging | Yes |
| Battery — Standby time | 642 h |
| Battery — Talk time (3G) | 64 h |
| Power — USB Type-C charging port | Yes |
| Power — USB Type-C required charging power (max) | 33 W |
| Endurance — International Protection (IP) code | IP68 |
| Weight & dimensions — Depth | 14.3 mm |
| Weight & dimensions — Height | 261.7 mm |
| Weight & dimensions — Weight | 834.5 g |
| Weight & dimensions — Width | 166.8 mm |
| Packaging content — AC adapter included | Yes |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2393889/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | D |
| Energy Efficiency — EPREL Registration Number | 2393889 |
| Energy Efficiency — EPREL Version Number | 1 |



Arvustused
Tooteülevaateid veel ei ole.