Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Summary | Blackview Active 10 Pro. Display diagonal: 27.8 cm (10.9"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz, Processor family: Mediatek, Processor model: Dimensity 7300. Internal memory: 12 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 50 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 1.21 kg. Operating system installed: Android 14. Product colour: Orange |
| Display diagonal | 10.95 " |
| Display glass type | Gorilla Glass |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 207 ppi |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Processor model | Dimensity 7300 |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5-SDRAM |
| Virtual RAM (max) | 24 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Graphics card | Mali-G615 MC2 |
| Graphics card family | ARM |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Auto focus | Y |
| Front camera | Y |
| Front camera aperture number | 2.5 |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 20 MP |
| Video recording | Y |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Dual SIM support | Y |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Video call | Y |
| Voice call | Y |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Orange |
| Protection features | Dustproof/Waterproof |
| Ambient light sensor | Y |
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Gyroscope | Y |
| Military standard | MIL-STD-810H |
| Position location | Y |
| Face recognition | Y |
| Fingerprint reader | Y |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | Doke OS 4.0 |
| Battery capacity | 30000 mAh |
| Battery included | Y |
| Browsing time (Wi-Fi) | 40 h |
| Continuous audio playback time | 132 h |
| Continuous video playback time | 30 h |
| Fast charging | Y |
| Reverse charging | Y |
| Standby time | 5400 h |
| USB Type-C charging port | Y |
| International Protection (IP) code | IP68, IP69K |
| Depth | 19.5 mm |
| Height | 179 mm |
| Weight | 1214 g |
| Width | 267.6 mm |
| AC adapter included | Y |
| Cables included | USB |
| Operating temperature (T-T) | -20 – 60 °C |
| Units per Shipping Box | 5 |
| Unit Calculated Volume | 0.005617 cubm |
| Unit Calculated Weight | 2.24 kg |
| Manufacturer Code | ACTIVE10PRO 12/256 ORANGE |
| ELKO Code | 1431282 |
| Warranty | 24 |








Arvustused
Tooteülevaateid veel ei ole.