Lisainfo
| Vendor | SAMSUNG |
|---|---|
| SSD series | PM897 |
| SSD capacity | 3840 GB |
| NAND flash technology | TLC |
| Write speed | 530 MB/s |
| Read speed | 560 MB/s |
| Form Factor | 2,5" |
| DWPD | 3 |
| MTBF | 2000000 hours |
| Drive thickness | 7mm |
| Packing type | OEM |
| Units per Shipping Box | 74 |
| Unit Calculated Volume | 0.0009029 cubm |
| Product Net Weight | 0.08 kg |
| Unit Calculated Weight | 0.122 kg |
| Summary | Samsung PM897. SSD capacity: 3.84 TB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: Server/workstation |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Drive writes per day (DWPD) | 3 |
| Interface | Serial ATA III |
| Memory type | V-NAND |
| NVMe | No |
| Random read (4KB) | 97000 IOPS |
| Random write (4KB) | 60000 IOPS |
| SSD form factor | 2.5" |
| Manufacturer Code | MZ7L33T8HBNA-00A07 |
| ELKO Code | 1344204 |
| Warranty | 60L |



Arvustused
Tooteülevaateid veel ei ole.