Kirjeldus
Refurbished Apple iPhone 14 Pro Max 128GB Deep Purple.
End of Content.
Laost otsas
Laost otsas
Refurbished Apple iPhone 14 Pro Max 128GB Deep Purple.
| Kaal | 0,24 kg |
|---|---|
| Mõõtmed | 0,79 × 7,76 × 16,07 cm |
| Vendor | RED BY ADAPT GLOBAL |
| Colour name | Deep purple |
| Product colour | Purple |
| Internal storage capacity | 128 GB |
| RAM capacity | 6 GB |
| Display diagonal | 6.7 " |
| Display resolution | 1290×2796 pixels |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Screen to body ratio | 88.3 % |
| Touch response rate | 120 Hz |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera focal length | 24 mm |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.8 |
| Second rear camera focal length | 77 mm |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Third rear camera focal length | 13 mm |
| Third rear camera resolution (numeric) | 12 MP |
| 2G standards | GSM |
| 3G standards | CDMA/EVDO/HSPA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Lightning connector | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Graphics card cores | 5 |
| Speakers | stereo |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Battery capacity | 4323 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | No |
| Accelerometer | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Depth | 7.9 mm |
| Height | 160.7 mm |
| Weight | 240 g |
| Width | 77.6 mm |
| Model name | iPhone 14 Pro Max |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0009315 cubm |
| Product Net Weight | 0.24 kg |
| Unit Calculated Weight | 0.33 kg |
| Manufacturer Code | MP-IP4PMX128PU |
| ELKO Code | 1435893 |
| Warranty | 12/24 |
| Design — Colour name | Deep purple |
| Design — Product colour | Purple |
| Storage — Internal storage capacity | 128 GB |
| Storage — RAM capacity | 6 GB |
| Display — Display diagonal | 6.7 " |
| Display — Display resolution | 1290×2796 pixels |
| Display — High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display — Panel type | OLED |
| Display — Pixel density | 460 ppi |
| Display — Screen to body ratio | 88.3 % |
| Display — Touch response rate | 120 Hz |
| Processor — Processor cores | 6 |
| Processor — Processor family | Apple |
| Processor — Processor model | A16 |
| Camera — Front camera aperture number | 1.9 |
| Camera — Front camera resolution (numeric) | 12 MP |
| Camera — Rear camera aperture number | 1.8 |
| Camera — Rear camera focal length | 24 mm |
| Camera — Rear camera resolution (numeric) | 48 MP |
| Camera — Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Camera — Second rear camera aperture number | 2.8 |
| Camera — Second rear camera focal length | 77 mm |
| Camera — Second rear camera resolution (numeric) | 12 MP |
| Camera — Third rear camera aperture number | 2.2 |
| Camera — Third rear camera focal length | 13 mm |
| Camera — Third rear camera resolution (numeric) | 12 MP |
| Network — 2G standards | GSM |
| Network — 3G standards | CDMA/EVDO/HSPA |
| Network — 4G standard | LTE |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.3 |
| Network — Mobile network generation | 5G |
| Network — Near Field Communication (NFC) | Yes |
| Network — SIM card capability | Dual SIM |
| Network — SIM card type | NanoSIM + eSIM |
| Network — Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Network — Wi-Fi | Yes |
| Network — Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ports & interfaces — Lightning connector | Yes |
| Navigation — Galileo | Yes |
| Navigation — GLONASS | Yes |
| Navigation — GPS (satellite) | Yes |
| Navigation — Quasi-Zenith Satellite System (QZSS) | Yes |
| Performance — Graphics card cores | 5 |
| Multimedia — Speakers | Stereo |
| Software — Operating system installed | iOS 16 |
| Software — Platform | iOS |
| Battery — Battery capacity | 4323 mAh |
| Battery — Battery technology | Lithium-Ion (Li-Ion) |
| Battery — Removable battery | No |
| Sensors — Accelerometer | Yes |
| Sensors — Barometer | Yes |
| Sensors — Gyroscope | Yes |
| Sensors — Proximity sensor | Yes |
| Weight & dimensions — Depth | 7.9 mm |
| Weight & dimensions — Height | 160.7 mm |
| Weight & dimensions — Weight | 240 g |
| Weight & dimensions — Width | 77.6 mm |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.