Lisainfo
| Vendor | POCO |
|---|---|
| Summary | Xiaomi Poco M7 Pro 5G. Display diagonal: 16.9 cm (6.67"), Display resolution: 2400 x 1080 pixels. Processor family: MediaTek Dimensity, Processor model: 7025 Ultra. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 5110 mAh. Product colour: Silver. Weight: 190 g |
| Brand specific technologies | Wide color (P3) |
| Colour depth | 8 bit |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 1200 cd/m² |
| Display diagonal | 6.67 " |
| Display glass type | Gorilla Glass |
| Display resolution | 2400 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum display brightness (HDR) | 2100 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Pixel density | 394 ppi |
| Screen shape | Flat screen |
| Screen to body ratio | 92 % |
| Touch response rate | 240 Hz |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7025 Ultra |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Depth camera resolution (numeric) | 2 MP |
| Depth camera sensor size | 2 " |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4 " |
| Front camera type | Single camera |
| Image stabilizer | Y |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 fps |
| Night mode | Y |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Y |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/5 " |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera sensor size | 1/1.95 " |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Frequency band | Dual-band |
| Mobile network generation | 5G |
| Modulation | OFDM/PWM/QAM |
| Near Field Communication (NFC) | Y |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
Y |
|
| BeiDou | Y |
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Form factor | Bar |
| Product colour | Silver |
| Protection features | Dust resistant/Water resistant |
| Face recognition | Y |
| Fast charging | Y |
| Fast charging technology | Turbo Charge |
| Fingerprint reader | Y |
| Graphics card | IMG BXM-8-256 |
| Vibrating alert | Y |
| Audio system | Dolby Atmos |
| Speakers | Stereo |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | HyperOS |
| Battery capacity | 5110 mAh |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2266 min |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Gyroscope | Y |
| Infrared sensor | Y |
| International Protection (IP) code | IP64 |
| Proximity sensor | Y |
| Repairability class | C |
| Repeated free fall reliability class | D |
| USB Power Delivery (USB PD) | Y |
| USB Type-C charging port | Y |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.99 mm |
| Height | 162.4 mm |
| Weight | 190 g |
| Width | 75.7 mm |
| AC adapter included | N |
| Cables included | USB Type-C |
| Protective case | Y |
| Quick start guide | Y |
| SIM card ejector pin | Y |
| Warranty card | Y |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2309768/fiches?language=EN |
| EPREL Registration Number | 2309768 |
| EPREL Version Number | 1 |
| Model name | POCO M7 PRO |
| Unit Calculated Volume | 0.0006213 cubm |
| Product Net Weight | 0.19 kg |
| Unit Calculated Weight | 0.37 kg |
| Manufacturer Code | MZB0IHFEU |
| ELKO Code | 1435305 |
| Warranty | 24 |



Arvustused
Tooteülevaateid veel ei ole.