Lisainfo
| Kaal | 0,187 kg |
|---|---|
| Mõõtmed | 0,69 × 7,19 × 16,51 cm |
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy Z Flip6 . Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Yellow. Weight: 187 g |
| Form factor | Clamshell |
| Product colour | Yellow |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| User memory | 227.7 GB |
| Brand specific technologies | Always-on display |
| Display brightness | 1300 cd/m² |
| Display diagonal | 6.7 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2640 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 425 ppi |
| Screen shape | Flat |
| Second display | Yes |
| Second display brightness | 1000 cd/m² |
| Second display diagonal | 3.4 " |
| Second display pixel density | 306 ppi |
| Second display resolution | 720 x 748 pixels |
| Second display type | Super AMOLED |
| Processor boost frequency | 3.39 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera pixel size | 1.22 µm |
| Front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.24 " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution | 6120 x 8160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123 ° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.2 " |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 2160 x 3840 pixels |
| 3G standards | UMTS/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 4000 mAh |
| Battery recharge time | 1.5 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP48 |
| Proximity sensor | Yes |
| Depth | 6.9 mm |
| Folded depth | 14.9 mm |
| Folded height | 85.1 mm |
| Folded width | 71.9 mm |
| Height | 165.1 mm |
| Weight | 187 g |
| Width | 71.9 mm |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Repairability index | 8 |
| Model name | Galaxy Z Flip6 |
| Unit Calculated Volume | 0.0004995 cubm |
| Product Net Weight | 0.187 kg |
| Unit Calculated Weight | 0.33 kg |
| Long Description | Samsung Galaxy Z Flip6 . Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Yellow. Weight: 187 g |
| Manufacturer Code | SM-F741BZYGEUE |
| ELKO Code | 1421708 |
| Warranty | 24 |
| Design — Form factor | Clamshell |
| Design — Product colour | Yellow |
| Storage — Compatible memory cards | Not supported |
| Storage — Internal storage capacity | 256 GB |
| Storage — RAM capacity | 12 GB |
| Storage — User memory | 227.7 GB |
| Display — Brand specific technologies | Always-on display |
| Display — Display brightness | 1300 cd/m² |
| Display — Display diagonal | 6.7 " |
| Display — Display glass type | Gorilla Glass |
| Display — Display number of colours | 16 million colours |
| Display — Display resolution | 2640 x 1080 pixels |
| Display — Display technology marketing name | Dynamic AMOLED 2X |
| Display — Gorilla Glass version | Gorilla Glass Victus 2 |
| Display — Maximum display brightness (Outdoor) | 2600 cd/m² |
| Display — Maximum refresh rate | 120 Hz |
| Display — Panel type | AMOLED |
| Display — Pixel density | 425 ppi |
| Display — Screen shape | Flat |
| Display — Second display | Yes |
| Display — Second display brightness | 1000 cd/m² |
| Display — Second display diagonal | 3.4 " |
| Display — Second display pixel density | 306 ppi |
| Display — Second display resolution | 720 x 748 pixels |
| Display — Second display type | Super AMOLED |
| Processor — Processor boost frequency | 3.39 GHz |
| Processor — Processor cores | 8 |
| Processor — Processor family | Qualcomm Snapdragon |
| Processor — Processor model | 8 Gen 3 |
| Camera — Auto focus | Yes |
| Camera — Digital zoom | 10 x |
| Camera — Flash type | LED |
| Camera — Front camera aperture number | 2.2 |
| Camera — Front camera field of view (FOV) angle | 85 ° |
| Camera — Front camera pixel size | 1.22 µm |
| Camera — Front camera resolution (numeric) | 10 MP |
| Camera — Front camera sensor size | 1/3.24 " |
| Camera — Front camera type | Single camera |
| Camera — Image stabilizer | Yes |
| Camera — Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera — Maximum frame rate | 240 fps |
| Camera — Night mode | Yes |
| Camera — Panorama | Yes |
| Camera — Portrait mode | Yes |
| Camera — Rear camera aperture number | 1.8 |
| Camera — Rear camera field of view (FOV) angle | 85 ° |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera pixel size | 1 µm |
| Camera — Rear camera resolution | 6120 x 8160 pixels |
| Camera — Rear camera resolution (numeric) | 50 MP |
| Camera — Rear camera sensor size | 1/1.56 " |
| Camera — Rear camera type | Dual camera |
| Camera — Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/3840×2160@30fps/3840×2160@60fps |
| Camera — Second rear camera aperture number | 2.2 |
| Camera — Second rear camera field of view (FOV) angle | 123 ° |
| Camera — Second rear camera pixel size | 1.12 µm |
| Camera — Second rear camera resolution (numeric) | 12 MP |
| Camera — Second rear camera sensor size | 1/3.2 " |
| Camera — Slow motion mode | Yes |
| Camera — Time lapse mode | Yes |
| Camera — Video capture resolution (max) | 2160 x 3840 pixels |
| Network — 3G standards | UMTS/WCDMA |
| Network — 4G standard | LTE-TDD & LTE-FDD |
| Network — 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.3 |
| Network — MIMO | Yes |
| Network — Mobile network generation | 5G |
| Network — Modulation | 1024-QAM |
| Network — Near Field Communication (NFC) | Yes |
| Network — SIM card capability | Dual SIM |
| Network — SIM card type | NanoSIM + eSIM |
| Network — Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Network — Wi-Fi | Yes |
| Network — Wi-Fi Direct | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Ports & interfaces — Headphone connectivity | USB Type-C |
| Ports & interfaces — USB connector type | USB Type-C |
| Ports & interfaces — USB port | Yes |
| Ports & interfaces — USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Navigation — BeiDou | Yes |
| Navigation — Galileo | Yes |
| Navigation — GLONASS | Yes |
| Navigation — GPS (satellite) | Yes |
| Navigation — Position location | Yes |
| Navigation — Quasi-Zenith Satellite System (QZSS) | Yes |
| Performance — Face recognition | Yes |
| Performance — Fast charging | Yes |
| Performance — Fingerprint reader | Yes |
| Performance — USB On-The-Go support | Yes |
| Performance — Wireless charging | Yes |
| Multimedia — Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Multimedia — Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Software — Operating system installed | Android 14 |
| Software — Platform | Android |
| Software — Virtual assistant | Samsung Bixby |
| Battery — Battery capacity | 4000 mAh |
| Battery — Battery recharge time | 1.5 h |
| Sensors — Accelerometer | Yes |
| Sensors — Ambient light sensor | Yes |
| Sensors — Barometer | Yes |
| Sensors — Geomagnetic sensor | Yes |
| Sensors — Gyroscope | Yes |
| Sensors — Hall sensor | Yes |
| Endurance — International Protection (IP) code | IP48 |
| Sensors — Proximity sensor | Yes |
| Weight & dimensions — Depth | 6.9 mm |
| Weight & dimensions — Folded depth | 14.9 mm |
| Weight & dimensions — Folded height | 85.1 mm |
| Weight & dimensions — Folded width | 71.9 mm |
| Weight & dimensions — Height | 165.1 mm |
| Weight & dimensions — Weight | 187 g |
| Weight & dimensions — Width | 71.9 mm |
| Packaging content — Cables included | USB Type-C |
| Packaging content — SIM card ejector pin | Yes |
| Other features — Repairability index | 8 |



Arvustused
Tooteülevaateid veel ei ole.