Lisainfo
| Kaal | 0,163 kg |
|---|---|
| Mõõtmed | 0,58 × 7,56 × 15,82 cm |
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy S25 Edge. Display diagonal: 17 cm (6.7"), Display resolution: 3120 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 3900 mAh. Product colour: Black. Weight: 163 g |
| Colour name | Titanium Jetblack |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| Brand specific technologies | Always-on display |
| Display brightness | 1500 cd/m² |
| Display diagonal | 6.7 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 3120 x 1440 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Pixel density | 516 ppi |
| Screen shape | Flat |
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera pixel size | 1.12 µm |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2 " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 2 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.6 µm |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.3 " |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/2.55 " |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Video capture resolution (max) | 4320 x 7680 pixels |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/850/900 MHz |
| 4G standard | TD-LTE & FDD-LTE |
| 5G bands supported | 1900/2100/2300/2500/2600/3500/3700/700/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4A/MKV/WEBM |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | One UI 7.0 |
| Battery capacity | 3900 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2405 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 5.8 mm |
| Height | 158.2 mm |
| Weight | 163 g |
| Width | 75.6 mm |
| AC adapter included | No |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284553/fiches?language=EN |
| EPREL Registration Number | 2284553 |
| EPREL Version Number | 4 |
| Model name | Galaxy S25 |
| Unit Calculated Volume | 0.0004987 cubm |
| Product Net Weight | 0.163 kg |
| Unit Calculated Weight | 0.32 kg |
| Long Description | Samsung Galaxy S25 Edge. Display diagonal: 17 cm (6.7"), Display resolution: 3120 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 3900 mAh. Product colour: Black. Weight: 163 g |
| Manufacturer Code | SM-S937BZKDEUE |
| ELKO Code | 1449349 |
| Warranty | 24 |
| Design — Colour name | Titanium Jetblack |
| Design — Form factor | Bar |
| Design — Product colour | Black |
| Storage — Compatible memory cards | Not supported |
| Storage — Internal storage capacity | 256 GB |
| Storage — RAM capacity | 12 GB |
| Display — Brand specific technologies | Always-on display |
| Display — Display brightness | 1500 cd/m² |
| Display — Display diagonal | 6.7 " |
| Display — Display glass type | Gorilla Glass |
| Display — Display number of colours | 16 million colours |
| Display — Display resolution | 3120 x 1440 pixels |
| Display — Display technology marketing name | Dynamic AMOLED 2X |
| Display — Gorilla Glass version | Gorilla Glass Victus 2 |
| Display — Maximum refresh rate | 120 Hz |
| Display — Pixel density | 516 ppi |
| Display — Screen shape | Flat |
| Processor — Processor boost frequency | 4.47 GHz |
| Processor — Processor cores | 8 |
| Processor — Processor family | Qualcomm Snapdragon |
| Processor — Processor model | 8 Elite |
| Camera — Auto focus | Yes |
| Camera — Digital zoom | 10 x |
| Camera — Flash type | LED |
| Camera — Front camera aperture number | 2.2 |
| Camera — Front camera field of view (FOV) angle | 85 ° |
| Camera — Front camera pixel size | 1.12 µm |
| Camera — Front camera resolution (numeric) | 12 MP |
| Camera — Front camera sensor size | 1/3.2 " |
| Camera — Front camera type | Single camera |
| Camera — Image stabilizer | Yes |
| Camera — Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera — Maximum frame rate | 240 fps |
| Camera — Night mode | Yes |
| Camera — Optical zoom | 2 x |
| Camera — Panorama | Yes |
| Camera — Portrait mode | Yes |
| Camera — Rear camera aperture number | 1.7 |
| Camera — Rear camera field of view (FOV) angle | 85 ° |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera pixel size | 0.6 µm |
| Camera — Rear camera resolution (numeric) | 200 MP |
| Camera — Rear camera sensor size | 1/1.3 " |
| Camera — Rear camera type | Dual camera |
| Camera — Second rear camera aperture number | 2.2 |
| Camera — Second rear camera field of view (FOV) angle | 120 ° |
| Camera — Second rear camera pixel size | 1.4 µm |
| Camera — Second rear camera resolution (numeric) | 12 MP |
| Camera — Second rear camera sensor size | 1/2.55 " |
| Camera — Slow motion mode | Yes |
| Camera — Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Camera — Video capture resolution (max) | 4320 x 7680 pixels |
| Network — 3G bands supported | 1900/2100/850/900 MHz |
| Network — 3G standards | UMTS |
| Network — 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/850/900 MHz |
| Network — 4G standard | TD-LTE & FDD-LTE |
| Network — 5G bands supported | 1900/2100/2300/2500/2600/3500/3700/700/850/900 MHz |
| Network — 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.4 |
| Network — MIMO | Yes |
| Network — Mobile network generation | 5G |
| Network — Modulation | 4096-QAM |
| Network — Near Field Communication (NFC) | Yes |
| Network — SIM card capability | Dual SIM |
| Network — SIM card type | NanoSIM + eSIM |
| Network — Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Network — Wi-Fi Direct | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Ports & interfaces — Headphone connectivity | USB Type-C |
| Ports & interfaces — USB connector type | USB Type-C |
| Ports & interfaces — USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Navigation — BeiDou | Yes |
| Navigation — Galileo | Yes |
| Navigation — GLONASS | Yes |
| Navigation — GPS (satellite) | Yes |
| Navigation — Position location | Yes |
| Navigation — Quasi-Zenith Satellite System (QZSS) | Yes |
| Performance — Fast charging | Yes |
| Performance — Fingerprint reader | Yes |
| Performance — Wireless charging | Yes |
| Multimedia — Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Multimedia — Video formats supported | 3G2/3GP/AVI/FLV/M4A/MKV/WEBM |
| Software — Operating system installed | Android 15 |
| Software — Platform | Android |
| Software — User interface (UI) | One UI 7.0 |
| Battery — Battery capacity | 3900 mAh |
| Sensors — Accelerometer | Yes |
| Sensors — Ambient light sensor | Yes |
| Sensors — Barometer | Yes |
| Endurance — Battery endurance in cycles | 2000 |
| Endurance — Battery endurance per cycle | 2405 min |
| Endurance — Energy efficiency class | A |
| Endurance — Energy efficiency scale | A to G |
| Sensors — Geomagnetic sensor | Yes |
| Sensors — Gyroscope | Yes |
| Sensors — Hall sensor | Yes |
| Endurance — International Protection (IP) code | IP68 |
| Sensors — Proximity sensor | Yes |
| Endurance — Repairability class | C |
| Endurance — Repeated free fall reliability class | A |
| Power — USB Power Delivery (USB PD) | Yes |
| Power — USB Type-C charging port | Yes |
| Power — USB Type-C required charging power (max) | 25 W |
| Power — USB Type-C required charging power (min) | 10 W |
| Weight & dimensions — Depth | 5.8 mm |
| Weight & dimensions — Height | 158.2 mm |
| Weight & dimensions — Weight | 163 g |
| Weight & dimensions — Width | 75.6 mm |
| Packaging content — AC adapter included | No |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284553/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | A |
| Energy Efficiency — EPREL Registration Number | 2284553 |
| Energy Efficiency — EPREL Version Number | 4 |



Arvustused
Tooteülevaateid veel ei ole.