Lisainfo
| Kaal | 0,222 kg |
|---|---|
| Mõõtmed | 0,91 × 7,86 × 16,23 cm |
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy M35 5G. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 6000 mAh. Product colour: Blue. Weight: 222 g |
| Display diagonal | 6.6 " |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 19.5:9 |
| Panel type | AMOLED |
| Rounded display corners | Yes |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 6 GB |
| User memory | 107.7 GB |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 480 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Slow motion rate | 480fps HD, 240fps HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
Yes |
|
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Platform | Android |
| Battery capacity | 6000 mAh |
| Browsing time (Wi-Fi) | 26 h |
| Continuous audio playback time | 97 h |
| Continuous video playback time | 31 h |
| Removable battery | No |
| Standby time (4G) | 27 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| USB Type-C charging port | Yes |
| Depth | 9.1 mm |
| Height | 162.3 mm |
| Weight | 222 g |
| Width | 78.6 mm |
| Model name | Galaxy M35 5G |
| Unit Calculated Volume | 0.000513 cubm |
| Product Net Weight | 0.222 kg |
| Unit Calculated Weight | 0.35 kg |
| Manufacturer Code | SM-M356BLBBEUE |
| ELKO Code | 1421664 |
| Warranty | 24 |
| Smartphones | Display — Display diagonal | 6.6 " |
| Smartphones | Display — Display number of colours | 16 million colours |
| Smartphones | Display — Display resolution | 1080 x 2340 pixels |
| Smartphones | Display — Display technology marketing name | Super AMOLED |
| Smartphones | Display — Maximum refresh rate | 120 Hz |
| Smartphones | Display — Native aspect ratio | 19.5:9 |
| Smartphones | Display — Panel type | AMOLED |
| Smartphones | Display — Rounded display corners | Y |
| Smartphones | Processor — Processor boost frequency | 2.2 GHz |
| Smartphones | Processor — Processor cores | 8 |
| Smartphones | Processor — Processor frequency | 2 GHz |
| Smartphones | Storage — Compatible memory cards | MicroSD (TransFlash) |
| Smartphones | Storage — Internal storage capacity | 128 GB |
| Smartphones | Storage — Maximum memory card size | 1000 GB |
| Smartphones | Storage — RAM capacity | 6 GB |
| Smartphones | Storage — User memory | 107.7 GB |
| Smartphones | Camera — Auto focus | Y |
| Smartphones | Camera — Digital zoom | 10 x |
| Smartphones | Camera — Front camera aperture number | 2.2 |
| Smartphones | Camera — Front camera resolution (numeric) | 13 MP |
| Smartphones | Camera — Front camera type | Single camera |
| Smartphones | Camera — Maximum frame rate | 480 fps |
| Smartphones | Camera — Rear camera aperture number | 1.8 |
| Smartphones | Camera — Rear camera flash | Y |
| Smartphones | Camera — Rear camera resolution (numeric) | 50 MP |
| Smartphones | Camera — Rear camera type | Triple camera |
| Smartphones | Camera — Resolution at capture speed | 3840×2160@30fps |
| Smartphones | Camera — Second rear camera aperture number | 2.2 |
| Smartphones | Camera — Second rear camera resolution (numeric) | 8 MP |
| Smartphones | Camera — Slow motion mode | Y |
| Smartphones | Camera — Slow motion rate | 480fps HD, 240fps HD |
| Smartphones | Camera — Third rear camera aperture number | 2.4 |
| Smartphones | Camera — Third rear camera resolution (numeric) | 2 MP |
| Smartphones | Network — 3G bands supported | 1900/2100/850/900 MHz |
| Smartphones | Network — 3G standards | UMTS/WCDMA |
| Smartphones | Network — 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| Smartphones | Network — 4G standard | LTE-TDD & LTE-FDD |
| Smartphones | Network — 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| Smartphones | Network — 5G standard | Sub6 FDD/Sub6 TDD |
| Smartphones | Network — Bluetooth | Y |
| Smartphones | Network — Bluetooth version | 5.3 |
| Smartphones | Network — MIMO | Y |
| Smartphones | Network — Mobile network generation | 5G |
| Smartphones | Network — Near Field Communication (NFC) | Y |
| Smartphones | Network — SIM card capability | Hybrid Dual SIM |
| Smartphones | Network — SIM card type | NanoSIM |
| Smartphones | Network — Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Smartphones | Network — Wi-Fi Direct | Y |
| Smartphones | Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Smartphones | Subscription — Subscription type | No subscription |
| Smartphones | Ports & interfaces — Headphone connectivity | USB Type-C |
| Smartphones | Ports & interfaces — USB connector type | USB Type-C |
| Smartphones | Ports & interfaces — USB port | Y |
| Smartphones | Ports & interfaces — USB version | 2.0 |
| Smartphones | Messaging — E-mail | Y |
| Smartphones | Navigation — BeiDou | Y |
| Smartphones | Navigation — Electronic compass | Y |
| Smartphones | Navigation — Galileo | Y |
| Smartphones | Navigation — GLONASS | Y |
| Smartphones | Navigation — GPS (satellite) | Y |
| Smartphones | Navigation — Position location | Y |
| Smartphones | Design — Form factor | Bar |
| Smartphones | Design — Product colour | Blue |
| Smartphones | Performance — Fingerprint reader | Y |
| Smartphones | Performance — Speakerphone | Y |
| Smartphones | Performance — Vibrating alert | Y |
| Smartphones | Performance — Video call | Y |
| Smartphones | Multimedia — Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/MID/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Smartphones | Multimedia — Speakers | Stereo |
| Smartphones | Multimedia — Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Smartphones | Software — Platform | Android |
| Smartphones | Battery — Battery capacity | 6000 mAh |
| Smartphones | Battery — Browsing time (Wi-Fi) | 26 h |
| Smartphones | Battery — Continuous audio playback time | 97 h |
| Smartphones | Battery — Continuous video playback time | 31 h |
| Smartphones | Battery — Removable battery | N |
| Smartphones | Battery — Standby time (4G) | 27 h |
| Smartphones | Sensors — Accelerometer | Y |
| Smartphones | Sensors — Ambient light sensor | Y |
| Smartphones | Sensors — Geomagnetic sensor | Y |
| Smartphones | Sensors — Gyroscope | Y |
| Smartphones | Sensors — Proximity sensor | Y |
| Smartphones | Power — USB Type-C charging port | Y |
| Smartphones | Weight & dimensions — Depth | 9.1 mm |
| Smartphones | Weight & dimensions — Height | 162.3 mm |
| Smartphones | Weight & dimensions — Weight | 222 g |
| Smartphones | Weight & dimensions — Width | 78.6 mm |











Arvustused
Tooteülevaateid veel ei ole.