Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy A56 5G Enterprise Edition . Display diagonal: 17 cm (6.7"), Display resolution: 2340 x 1080 pixels. Processor frequency: 1.9 GHz, Processor family: Samsung Exynos, Processor model: 1580. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Graphite. Weight: 198 g |
| Colour name | Awesome Graphite |
| Form factor | Bar |
| Product colour | Graphite |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| User memory | 106.4 GB |
| Display diagonal | 6.7 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Flat |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 1.9 GHz |
| Processor model | 1580 |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@240fps/3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 5 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Yes |
|
| Multimedia Messaging Service (MMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 29 h |
| Removable battery | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2674 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP67 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.4 mm |
| Height | 162.2 mm |
| Weight | 198 g |
| Width | 77.5 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2339787/fiches?language=EN |
| EPREL Registration Number | 2339787 |
| EPREL Version Number | 4 |
| Unit Calculated Volume | 0.0005235 cubm |
| Product Net Weight | 0.198 kg |
| Unit Calculated Weight | 0.35 kg |
| Manufacturer Code | SM-A566BZKAEEE |
| ELKO Code | 1451823 |
| Warranty | 24 |











Arvustused
Tooteülevaateid veel ei ole.