Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Summary | Blackview BV5300 PRO. Display diagonal: 15.5 cm (6.1"), Display resolution: 720 x 1560 pixels. Processor family: MediaTek, Processor model: Helio P35. RAM capacity: 4 GB, RAM type: LPDDR3, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 6580 mAh. Product colour: Black. Weight: 273 g |
| Display diagonal | 6.1 " |
| Display resolution | 720 x 1560 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Pixel density | 283 ppi |
| Screen shape | Flat |
| Screen to body ratio | 83 % |
| Processor architecture | ARM Cortex-A53 |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Helio P35 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 512 GB |
| RAM capacity | 4 GB |
| RAM type | LPDDR3 |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera sensor size | 1/4 " |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Waterproof |
| Waterproof up to | 1.5 m |
| Accessibility features | Magnifier |
| USB On-The-Go support | Yes |
| Audio formats supported | 3GP/3GPP/AAC/AMR/FLAC/IMY/MP3/MP4/OGG |
| FM radio | Yes |
| Video formats supported | AVI/FLV |
| Operating system installed | Android 12 |
| Platform | Android |
| Battery capacity | 6580 mAh |
| Battery voltage | 5 V |
| Continuous video playback time | 10 h |
| Barometer | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3563 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| Depth | 15 mm |
| Height | 161.5 mm |
| Weight | 273 g |
| Width | 77.6 mm |
| AC adapter included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2394299/fiches?language=EN |
| EPREL Registration Number | 2394299 |
| EPREL Version Number | 2 |
| Model name | BV5300 Pro |
| Unit Calculated Volume | 0.0008415 cubm |
| Product Net Weight | 0.273 kg |
| Unit Calculated Weight | 0.5 kg |
| Repairability index | 3.2 |
| Manufacturer Code | BV5300PROBLACK |
| ELKO Code | 1399968 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.