Kirjeldus
- Highest Capacity – 12TB PMR HDD, drop-in ready for capacity workloads
- Low Power – 54% lower idle watts/TB than 8TB air-filled drives
- More Reliable – Highest MTBF rating for an HDD at 2.5M hours
End of Content.
Laost otsas
Laost otsas
| Kaal | 0,66 kg |
|---|---|
| Warranty | 60L |
| SATA 3.0 | Yes |
| HDD Family name | Ultrastar DC HC520 |
| Model name | HUH721212ALE60Y |
| HDD Capacity | 12TB |
| Buffer memory size | 256 MB |
| Rotation speed | 7200 rpm |
| Bytes per Sector | 512 Bytes/sector |
| Form Factor | 3,5" |
| Dimensions | 26.1×101.6x147mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0014486 cubm |
| Product Net Weight | 0.66 kg |
| Unit Calculated Weight | 0.6825 kg |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.