Lisainfo
| Warranty | 12 |
|---|---|
| Summary | DJI Avata 2 Pr. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum operating distance: 13000 m. Moving control functions: Backward, Downward. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2150 mAh. Internal memory: 46 GB, Compatible memory cards: MicroSD (TransFlash). Product colour: Black, Grey |
| Construction type | Ready-to-fly (RTF) |
| Product colour | Black/Grey |
| Suitable for outdoor use | Yes |
| Type | Octocopter |
| GPS (satellite) | Yes |
| Horizontal hover accuracy | 0.1 m |
| Maximum ascent speed | 6 m/s |
| Maximum descent speed | 6 m/s |
| Maximum flight time | 23 min |
| Maximum operating distance | 13000 m |
| Maximum wind resistance | 10.7 m/s |
| Number of propeller blades | 5 |
| Number of rotors | 4 rotors |
| Vertical hover accuracy | 0.3 m |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Camera shutter speed | 1/8000-1/30 s |
| Field of view (FOV) angle | 155 ° |
| Image formats supported | JPEG |
| Maximum frame rate | 100 fps |
| Maximum image resolution | 4000 x 3000 pixels |
| Maximum video resolution | 3840 x 2160 pixels |
| Mechanical tilt range | -95 – 90 ° |
| Megapixel (approx.) | 12 MP |
| Optical sensor size | 1/1.3 " |
| Supported video modes | 1080p |
| Video formats supported | MP4 |
| Video recording ISO sensitivity (normal) | 100 – 25600 |
| Video resolutions | 1920 x 1080/3840 x 2160 pixels |
| Built-in processor | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 46 GB |
| Maximum memory card size | 256 GB |
| Memory card slot(s) | Yes |
| First-person view (FPV) | Yes |
| Moving control functions | Backward/Downward |
| Operating frequency | 2400 – 2483.5/5725 – 5850 MHz |
| Battery capacity | 31.7 Wh |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 14.76 V |
| Charging time | 45 min |
| Operating temperature (T-T) | -10 – 40 °C |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Charger | Yes |
| Gimbal protector | Yes |
| Head mounted display included | Yes |
| Remote control included | Yes |
| Screwdriver included | Yes |
| Model name | Avata Pro-View Combo (DJI Goggles 2) |
| Units per Shipping Box | 2 |
| Unit Calculated Volume | 0.01949 cubm |
| Unit Calculated Weight | 2.67 kg |
| Drone class | C1 |
| Drone product line | Consumer |
| CnCode | 88062210 |






Arvustused
Tooteülevaateid veel ei ole.