Lisainfo
| Kaal | 11,9 kg |
|---|---|
| Warranty | 12/24 |
| Summary | Samsung S90D QE48S90DAEXXH. Display diagonal: 121.9 cm (48"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Anti-glare screen | Yes |
| Display diagonal | 48 " |
| Display diagonal (metric) | 120 cm |
| Display refresh rates supported | 100 Hz/144 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Operating system installed | Tizen |
| Smart modes | Movie |
| Smart TV | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 2 |
| Active voice amplifier (AVA) | Yes |
| Audio decoders | Dolby Atmos/Dolby Digital Plus |
| Audio output channels | 2.1 channels |
| Audio pre-selection descriptor | Yes |
| RMS rated power | 40 W |
| Sound modes | Adaptive Sound Pro |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Panel mounting interface | 300 x 200 mm |
| Product colour | Black |
| Slim fit wall mount support | Yes |
| Stand colour | Black |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| AI Upscale | Yes |
| Ambient mode | Ambient Mode+ |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Eco sensor | Yes |
| Game features | Dynamic Black EQ,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| MBR support | Yes |
| Multi View | Yes |
| Picture processing technology | Samsung Real Depth Enhancer |
| SmartThings app support | Yes |
| Teletext function | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Voice guide | Yes |
| Works with Samsung Bixby | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (HDR) per 1000 hours | 103 kWh |
| Energy consumption (SDR) per 1000 hours | 66 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 210 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 65.7 W |
| Samsung technologies (AV/TV) | 4K AI Upscaling/Adaptive Sound Pro/Ambient Mode+/LaserSlim Design/Media Home/NQ4 AI Gen2 Processor/Q-Symphony/Samsung TV Plus/Smart Calibration/SmartThings |
| Depth (with stand) | 265.2 mm |
| Depth (without stand) | 39.6 mm |
| Height (with stand) | 685.9 mm |
| Height (without stand) | 619.9 mm |
| Stand depth | 265.2 mm |
| Stand width | 366 mm |
| Weight (with stand) | 11900 g |
| Weight (without stand) | 10600 g |
| Width (with stand) | 1069.3 mm |
| Width (without stand) | 1069.3 mm |
| Package depth | 143 mm |
| Package height | 748 mm |
| Package weight | 15700 g |
| Package width | 1202 mm |
| Cables included | AC |
| Remote control included | Yes |
| Shipping Box Depth | 120 cm |
| Shipping Box Height | 74.5 cm |
| Shipping Box Weight | 16 kg |
| Shipping Box Width | 14 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1942223/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 1942223 |
| EPREL Version Number | 1 |
| Model | QE48S90DAE |
| Unit Calculated Volume | 0.08463/0.1252 cubm |
| Product Net Weight | 11.9 kg |
| Unit Calculated Weight | 16 kg |










Arvustused
Tooteülevaateid veel ei ole.