Lisainfo
| Kaal | 24 kg |
|---|---|
| Warranty | 36 |
| Summary | Thomson Q70 Series 75" QLED Google TV filigranes Rahmendesign. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-C2, DVB-CI, DVB-CI+, DVB-CS2, DVB-S, DVB-S2, DVB-SH, DVB-T, DVB-T HD, DVB-T2, DVB-T2…. Wi-Fi, Ethernet LAN. Product colour: Grey |
| Display diagonal | 75 " |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Supported video modes | 1080i/1080p/480i/480p/720p |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12 |
| Smart TV | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface Plus (CI+) | Yes |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| HDMI version | 2.0/2.1 |
| Headphone outputs | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio decoders | Dolby Atmos/Dolby Atmos 3.1/Dolby Digital/Dolby Digital 2.0 Mono/Dolby Digital 5.1/Dolby Digital EX/Dolby Digital Live/Dolby Digital Mono/Dolby Digital Plus/Dolby Surround |
| Equalizer | Yes |
| Number of speakers | 2 |
| RMS rated power | 24 W |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Colour name | dark grey |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Grey |
| Stand colour | Grey |
| Stand type | Center stand |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/Dolby Vision IQ/High Dynamic Range 10 (HDR10) |
| Video formats supported | HEVC/H.265 |
| Digital signal format system | DVB-C/DVB-C2/DVB-CI/DVB-CI+/DVB-CS2/DVB-S/DVB-S2/DVB-SH/DVB-T/DVB-T HD/DVB-T2/DVB-T2 HD/DVB-T2C/DVB-TC/DVB-TCS2 |
| Tuner type | Analog & digital |
| Control type | Remote |
| Voice control | Yes |
| Works with the Google Assistant | Yes |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| Energy consumption (SDR) per 1000 hours | 101 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Shipping Box Depth | 184 cm |
| Shipping Box Height | 112 cm |
| Shipping Box Weight | 36 kg |
| Shipping Box Width | 17 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1733008/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1733008 |
| EPREL Version Number | 2 |
| Model | 75QG5C14 |
| Unit Calculated Volume | 0.3503/0.365 cubm |
| Product Net Weight | 24 kg |
| Unit Calculated Weight | 36 kg |



Arvustused
Tooteülevaateid veel ei ole.