Lisainfo
| Kaal | 11,8 kg |
|---|---|
| Warranty | 12/24 |
| Summary | Samsung QE50Q67CAUXXH. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Dual LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Display diagonal | 50 " |
| Display diagonal (metric) | 125 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Dual LED |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Internet TV | Yes |
| Lifestyle apps | Google Apps |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Smart modes | Filmmaker/Game |
| Smart TV | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| Adaptive sound+ | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Number of speakers | 2 |
| Object Tracking Sound+ (OTS+) | Yes |
| RMS rated power | 20 W |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ambient lighting | Yes |
| Bezel type | 3 Bezel-less |
| Frameless design | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Rollable display | No |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| Adaptive picture | Yes |
| AI Upscale | No |
| Ambient light sensor | Yes |
| Ambient mode | Yes |
| Brightness detection | Yes |
| ConnectShare (USB) | Yes |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM),Game Motion Plus,Super Ultra Wide Game View |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Multi View | Yes |
| Picture processing technology | Neo Quantum Processor 4K |
| SmartThings app support | Yes |
| Subtitles function | Yes |
| Tap view | Yes |
| Teletext function | Yes |
| TV key support | Yes |
| TV sound to mobile device | Yes |
| Video upscaling | Yes |
| Wireless Dex support | Yes |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Tuner type | Digital |
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| On/Off timer | Yes |
| Picture-in-Picture | No |
| Sleep timer | Yes |
| Works with the Google Assistant | Yes |
| AC input voltage | 220-240 V |
| Energy consumption (HDR) per 1000 hours | 103 kWh |
| Energy consumption (SDR) per 1000 hours | 53 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 53 W |
| Samsung technologies (AV/TV) | Micro Dimming/Motion Xcelerator |
| Depth (with stand) | 224 mm |
| Depth (without stand) | 25.7 mm |
| Height (with stand) | 681.7 mm |
| Height (without stand) | 644.1 mm |
| Stand depth | 224 mm |
| Stand width | 756.4 mm |
| Weight (with stand) | 11800 g |
| Weight (without stand) | 11500 g |
| Width (with stand) | 1118.3 mm |
| Width (without stand) | 1118.3 mm |
| Package depth | 131 mm |
| Package height | 761 mm |
| Package weight | 15900 g |
| Package width | 1246 mm |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | TM2360E |
| Shipping Box Depth | 124 cm |
| Shipping Box Height | 75 cm |
| Shipping Box Weight | 16 kg |
| Shipping Box Width | 12.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1440069/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1440069 |
| EPREL Version Number | 2 |
| Model | QE50Q67CAU |
| Unit Calculated Volume | 0.11625 cubm |
| Product Net Weight | 11.8 kg |
| Unit Calculated Weight | 16 kg |








Arvustused
Tooteülevaateid veel ei ole.