Lisainfo
| Kaal | 13,7 kg |
|---|---|
| Warranty | 12/24 |
| Summary | LG NanoCell 50NANO783QA. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED BLU. Smart TV. Native aspect ratio: 16:9. Wi-Fi, Ethernet LAN. Product colour: Silver |
| Automatic brightness control | Yes |
| Display diagonal | 50 " |
| Display diagonal (metric) | 126 cm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED BLU |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Operating system installed | WebOS |
| Smart TV | Yes |
| Video apps | Amazon Prime Video/Netflix |
| Audio Return Channel (ARC) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| Digital audio optical out | 1 |
| HDMI ports quantity | 3 |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Number of speakers | 1 |
| RMS rated power | 20 W |
| Sound modes | Clear Voice Pro |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Miracast | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Silver |
| Rollable display | No |
| Stand colour | Silver |
| Stand type | Center stand |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro)/Hybrid Log-Gamma (HLG) |
| Subtitles function | Yes |
| Teletext | 2000 pages |
| Teletext function | Yes |
| Voice control | Yes |
| Energy consumption (HDR) per 1000 hours | 97 kWh |
| Energy consumption (SDR) per 1000 hours | 68 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 68 W |
| Power supply type | Internal |
| Depth (with stand) | 249 mm |
| Depth (without stand) | 57.7 mm |
| Height (with stand) | 702 mm |
| Height (without stand) | 651 mm |
| Weight (with stand) | 13700 g |
| Weight (without stand) | 12600 g |
| Width (with stand) | 1121 mm |
| Width (without stand) | 1121 mm |
| Package depth | 162 mm |
| Package height | 810 mm |
| Package weight | 16600 g |
| Package width | 1215 mm |
| Cables included | AC |
| Desktop stand | Yes |
| E-manual | Yes |
| Remote control included | Yes |
| Remote control type | MR22 |
| Shipping Box Depth | 121 cm |
| Shipping Box Height | 81.5 cm |
| Shipping Box Weight | 17 kg |
| Shipping Box Width | 16 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1096122/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 1096122 |
| EPREL Version Number | 2 |
| Model | 50NANO783QA |
| Unit Calculated Volume | 0.1578 cubm |
| Product Net Weight | 13.7 kg |
| Unit Calculated Weight | 17 kg |






Arvustused
Tooteülevaateid veel ei ole.