Kirjeldus
A Grade – The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
End of Content.
1 laos
1 laos
A Grade – The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
| Kaal | 0,199 kg |
|---|---|
| Mõõtmed | 0,78 × 7,78 × 16,09 cm |
| Warranty | 24 |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Pink |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.7 " |
| Display glass type | Ceramic Shield |
| Display resolution | 2796 x 1290 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A18 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Multi-shot | Yes |
| Night mode | Yes |
| Optical zoom | 4 x |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera focal length | 52 mm |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
| 3G bands supported | 1700/1800/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
Yes |
|
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 5 |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Speakers | stereo |
| Video formats supported | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Bundled software | Apple Store |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 18 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 100 h |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 24 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2880 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 30 W |
| USB Type-C required charging power (min) | 4.5 W |
| Depth | 7.8 mm |
| Height | 160.9 mm |
| Weight | 199 g |
| Width | 77.8 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251147/fiches?language=EN |
| EPREL Registration Number | 2251147 |
| EPREL Version Number | 2 |
| Model name | iPhone 16 Plus |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0010638 cubm |
| Product Net Weight | 0.199 kg |
| Unit Calculated Weight | 0.41 kg |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.