Lisainfo
| Kaal | 4,7 kg |
|---|---|
| Warranty | 12/24 |
| Summary | LG 32LQ63806LC. Display diagonal: 81.3 cm (32"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi. Product colour: White |
| Display diagonal | 32 " |
| Display diagonal (metric) | 80 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 22 |
| Smart TV | Yes |
| Digital audio optical out | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Audio decoders | Dolby Digital |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Web browser | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | White |
| Stand colour | White |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro)/Hybrid Log-Gamma (HLG) |
| USB recording | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Digital |
| Voice control | Yes |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Depth (with stand) | 180 mm |
| Depth (without stand) | 82.9 mm |
| Height (with stand) | 464 mm |
| Height (without stand) | 437 mm |
| Weight (with stand) | 4700 g |
| Weight (without stand) | 4650 g |
| Width (with stand) | 736 mm |
| Width (without stand) | 736 mm |
| Harmonized System (HS) code | 85287280 |
| Shipping Box Depth | 80.5 cm |
| Shipping Box Height | 50.5 cm |
| Shipping Box Weight | 6 kg |
| Shipping Box Width | 13.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1079445/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1079445 |
| EPREL Version Number | 2 |
| Model | 32LQ63806LC |
| Unit Calculated Volume | 0.05488 cubm |
| Product Net Weight | 4.7 kg |
| Unit Calculated Weight | 6 kg |
| Automatic brightness control | Yes |
| Native aspect ratio | 16:9 |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |










Arvustused
Tooteülevaateid veel ei ole.