Lisainfo
| Vendor | TP-LINK |
|---|---|
| IEEE 802.11a | Yes |
| IEEE 802.11ac | Yes |
| IEEE 802.11ax | Yes |
| IEEE 802.11b | Yes |
| IEEE 802.11g | Yes |
| IEEE 802.11n | Yes |
| Wi-Fi 6 | Yes |
| USB 2.0 | Yes |
| WPA - Wi-Fi Protected Access | Yes |
| WPA2 - Wi-Fi Protected Access | Yes |
| WPA3 | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
| Model | ARCHER TX10UB |
| Network Device Type | Adapter |
| Data transmission speed | 900 Mbps |
| Bluetooth version | Bluetooth 5.3 |
| Antenna Type | Omni-Directional |
| Wireless Frequency Range | 2.4 GHz and 5GHz |
| Dimensions | 15.7 × 7.4 × 19.2mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000546 cubm |
| Product Net Weight | 0.008 kg |
| Unit Calculated Weight | 0.051 kg |
| Manufacturer Code | ARCHER TX10UB NANO |
| ELKO Code | 1435749 |
| Warranty | 24 |




Arvustused
Tooteülevaateid veel ei ole.