Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab A9 Wi-Fi. Display diagonal: 22.1 cm (8.7"), Display resolution: 1340 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 2.2 GHz, Processor family: Mediatek. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 332 g. Product colour: Silver |
| Colour name | Mystic Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Display diagonal | 8.7 " |
| Display number of colours | 16 million colours |
| Display resolution | 1340 x 800 pixels |
| HD type | WXGA+ |
| Panel type | TFT |
| Touchscreen type | capacitive |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2.2 GHz |
| Processor manufacturer | MediaTek |
| Internal memory | 4 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 64 GB |
| Maximum memory card size | 1000 GB |
| User memory | 45 GB |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920×1080@30fps |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 1080p |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Proximity sensor | Yes |
| Password protection | Yes |
| Platform | Android |
| Battery capacity | 5100 mAh |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Depth | 8 mm |
| Height | 124.7 mm |
| Weight | 332 g |
| Width | 211 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000891 cubm |
| Unit Calculated Weight | 0.47 kg |
| Manufacturer Code | SM-X110NZSAEUE |
| ELKO Code | 1410968 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.