Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Summary | Blackview Tab 16 Pro. Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 1.8 GHz, Processor family: Tiger, Processor model: T616. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 503 g. Operating system installed: Android 14. Product colour: Blue |
| Colour name | Daybreak Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Display diagonal | 11 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Tiger |
| Processor frequency | 1.8 GHz |
| Processor manufacturer | Unisoc |
| Processor model | T616 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Virtual RAM (max) | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| Storage media | UFS |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 2 MP |
| Video recording | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Video call | Yes |
| Voice call | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | Doke OS 4.0 |
| Battery capacity | 7700 mAh |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 5.5 h |
| Continuous audio playback time | 30 h |
| Continuous video playback time | 5 h |
| Fast charging | Yes |
| Standby time | 384 h |
| Depth | 7.45 mm |
| Height | 167 mm |
| Weight | 503 g |
| Width | 256.75 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2378064/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2378064 |
| EPREL Version Number | 2 |
| Model | Tab 16 Pro |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003057 cubm |
| Unit Calculated Weight | 1.2 kg |
| Manufacturer Code | TAB16PRO8/256BLUE |
| ELKO Code | 1414099 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.