Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab A9+ . Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor family: Qualcomm Snapdragon, Processor model: 695. Internal memory: 6 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 491 g. Product colour: Navy |
| Colour name | Mystic Navy |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Navy |
| Display diagonal | 11 " |
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | 695 |
| Internal memory | 6 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| User memory | 105.8 GB |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920×1080@30fps |
| Video capturing speed | 30 fps |
| Video recording modes | 1080p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Video call | Yes |
| Voice call | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Platform | Android |
| Battery capacity | 7040 mAh |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3314 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 491 g |
| Width | 257.1 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2289952/fiches?language=EN |
| EPREL Registration Number | 2289952 |
| EPREL Version Number | 4 |
| Model | SM-X216 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0015818 cubm |
| Unit Calculated Weight | 0.7 kg |
| Manufacturer Code | SM-X216RDBREUE |
| ELKO Code | 1444379 |
| Warranty | 36 |



Arvustused
Tooteülevaateid veel ei ole.