Lisainfo
| Vendor | BLACKVIEW |
|---|---|
| Summary | Blackview Active 8 Pro. Display diagonal: 26.3 cm (10.4"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz, Processor family: Mediatek, Processor model: Helio G99. Internal memory: 8 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera, Front camera resolution (numeric): 16 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 976 g. Operating system installed: Android 13. Product colour: Black |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Protection features | Drop resistant/Dustproof/Oil resistant/Shockproof/Waterproof |
| Display diagonal | 10.36 " |
| Display glass type | Gorilla Glass |
| Display resolution | 2000 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 5:3 |
| Panel type | IPS |
| Pixel density | 225 ppi |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Processor model | Helio G99 |
| Internal memory | 8 GB |
| Virtual RAM (max) | 16 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| Storage media | uMCP |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Harman Kardon |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.79 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Video recording | Yes |
| 3G standards | CDMA/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Video call | Yes |
| Voice call | Yes |
| Ambient light sensor | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Position location | Yes |
| Proximity sensor | Yes |
| Face recognition | Yes |
| Operating system installed | Android 13 |
| Platform | Android |
| User interface (UI) | Doke OS 3.0 |
| Battery capacity | 22000 mAh |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 35 h |
| Continuous audio playback time | 160 h |
| Continuous video playback time | 24 h |
| Fast charging | Yes |
| Reverse charging | Yes |
| Standby time | 1440 h |
| USB Type-C charging port | Yes |
| International Protection (IP) code | IP68, IP69K |
| Depth | 16.8 mm |
| Height | 165.8 mm |
| Weight | 976 g |
| Width | 256.3 mm |
| AC adapter included | Yes |
| Cables included | USB |
| Operating temperature (T-T) | -40 – 60 °C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2393704/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2393704 |
| EPREL Version Number | 2 |
| Model | Active 8 Pro |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004368 cubm |
| Unit Calculated Weight | 1.65 kg |
| Manufacturer Code | ACTIVE8PROBLACK |
| ELKO Code | 1399617 |
| Warranty | 24 |










Arvustused
Tooteülevaateid veel ei ole.