Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung SM-X620NZAREUE. Display diagonal: 33.3 cm (13.1"), Display resolution: 2880 x 1800 pixels. Internal storage capacity: 128 GB. Processor frequency: 1.9 GHz, Processor family: Samsung Exynos, Processor model: 1580. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 664 g. Operating system installed: Android 15. Product colour: Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display brightness | 600 cd/m² |
| Display diagonal | 13.1 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2880 x 1800 pixels |
| HD type | WQXGA+ |
| Maximum refresh rate | 90 Hz |
| Panel type | PLS |
| Pixel density | 259 ppi |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 1.9 GHz |
| Processor manufacturer | Samsung |
| Processor model | 1580 |
| Internal memory | 8 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Graphics card | Xclipse 540 |
| Graphics card family | Samsung |
| Audio system | Dolby Atmos |
| Auto focus | Yes |
| Digital zoom | 8 x |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120 ° |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 80 ° |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 3840×2160@30fps |
| Video capturing speed | 30 fps |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Night mode | Yes |
| Position location | Yes |
| Screen sharing | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | One UI 7.0 |
| Battery capacity | 10090 mAh |
| Battery recharge time | 1.32 h |
| Fast charging | Yes |
| Wireless charging | No |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| International Protection (IP) code | IP68 |
| Depth | 6 mm |
| Height | 194.7 mm |
| Weight | 664 g |
| Width | 300.6 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Stylus pen | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284541/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2284541 |
| EPREL Version Number | 4 |
| Model | Galaxy Tab S10 FE+ |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001746 cubm |
| Unit Calculated Weight | 1.02 kg |
| Manufacturer Code | SM-X620NZAREUE |
| ELKO Code | 1437646 |
| Warranty | 24 |



Arvustused
Tooteülevaateid veel ei ole.