Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab S8 Ultra SM-X906B. Display diagonal: 37.1 cm (14.6"), Display resolution: 2960 x 1848 pixels, Display technology: OLED. Internal storage capacity: 128 GB. Processor frequency: 2.99 GHz, Processor family: Qualcomm Snapdragon, Processor model: SM8450. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 728 g. Product colour: Grey |
| Display diagonal | 14.6 " |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology | OLED |
| Display technology marketing name | Super AMOLED |
| HD type | WQXGA+ |
| Native aspect ratio | 16:10 |
| Pixel density | 240 ppi |
| Touchscreen type | Capacitive |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.99 GHz |
| Processor manufacturer | Qualcomm |
| Processor model | SM8450 |
| Internal memory | 8 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speakers manufacturer | AKG |
| Auto focus | Y |
| Face detection | Y |
| Front camera | Y |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera aperture number | 2 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1920×1080@30fps/3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 6 MP |
| Video capturing speed | 30 fps |
| Video recording | Y |
| Video recording modes | 1080p/2160p/720p |
| 3G bands supported | 1900/2100/800/850 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 5G bands supported | 2300/2600/3500/3700 MHz |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Video call | Y |
| Built-in stylus pen storage | Y |
| Colour name | Graphite |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Grey |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Assisted GPS (A-GPS) | Y |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Gyroscope | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Wi-Fi positioning | Y |
| Face recognition | Y |
| Fingerprint reader | Y |
| Platform | Android |
| Battery capacity | 11200 mAh |
| Browsing time (4G) | 8 h |
| Browsing time (Wi-Fi) | 8 h |
| Continuous audio playback time | 148 h |
| Continuous video playback time | 14 h |
| Fast charging | Y |
| Depth | 5.5 mm |
| Height | 208.6 mm |
| Weight | 728 g |
| Width | 326.4 mm |
| Stylus pen | Y |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001587 cubm |
| Unit Calculated Weight | 1.06 kg |
| Manufacturer Code | SM-X906BZAAEUE |
| ELKO Code | 1371594 |
| Warranty | 24 |












Arvustused
Tooteülevaateid veel ei ole.