Lisainfo
| Vendor | SAMSUNG |
|---|---|
| Summary | Samsung Galaxy Tab S10+. Display diagonal: 31.5 cm (12.4"), Display resolution: 2800 x 1752 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.8 GHz, Processor family: Mediatek. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 576 g. Product colour: Platinum, Silver |
| Built-in stylus pen storage | Yes |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Platinum,Silver |
| Anti-glare screen | Yes |
| Display diagonal | 12.4 " |
| Display number of colours | 16 million colours |
| Display resolution | 2800 x 1752 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| LED backlight | Yes |
| Panel type | AMOLED |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor frequency | 2.8 GHz |
| Internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1500 GB |
| User memory | 225 GB |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 3840×2160@30fps |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 2160p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| Headphone connectivity | Bluetooth / USB-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 10090 mAh |
| Battery included | Yes |
| Browsing time (4G) | 11 h |
| Browsing time (Wi-Fi) | 11 h |
| Continuous video playback time | 16 h |
| Removable battery | No |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 4424 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Depth | 5.6 mm |
| Height | 185.4 mm |
| Weight | 576 g |
| Width | 285.4 mm |
| Stylus pen | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284536/fiches?language=EN |
| EPREL Registration Number | 2284536 |
| EPREL Version Number | 4 |
| Model | Galaxy Tab S10+ |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001535 cubm |
| Unit Calculated Weight | 1 kg |
| Manufacturer Code | SM-X826BZSREUE |
| ELKO Code | 1427870 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.