Lisainfo
| Kaal | 0,2 kg |
|---|---|
| Mõõtmed | 0,79 × 7,79 × 16,44 cm |
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy A16 . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 200 g |
| Display diagonal | 6.7 " |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1500 GB |
| RAM capacity | 4 GB |
| User memory | 108.3 GB |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 120 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| 3G bands supported | 2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1800/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
Yes |
|
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | Mono |
| Video formats supported | 3G2/3GP/AV1/FLV/M4V/MKV/MP4/WEBM |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Browsing time (4G) | 19 h |
| Browsing time (Wi-Fi) | 18 h |
| Removable battery | No |
| Wireless audio playback time | 74 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2710 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP54 |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.9 mm |
| Height | 164.4 mm |
| Weight | 200 g |
| Width | 77.9 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Repairability index | 8.3 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2302934/fiches?language=EN |
| EPREL Registration Number | 2302934 |
| EPREL Version Number | 5 |
| Model name | Galaxy A16 |
| Unit Calculated Volume | 0.0005045 cubm |
| Product Net Weight | 0.2 kg |
| Unit Calculated Weight | 0.3 kg |
| Long Description | Samsung Galaxy A16 . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 200 g |
| Manufacturer Code | SM-A165FZABEUE |
| ELKO Code | 1429231 |
| Warranty | 24 |
| Smartphones | Display — Display diagonal | 6.7 " |
| Smartphones | Display — Display number of colours | 16 million colours |
| Smartphones | Display — Display resolution | 1080 x 2340 pixels |
| Smartphones | Display — Display technology marketing name | Super AMOLED |
| Smartphones | Display — Panel type | AMOLED |
| Smartphones | Processor — Processor boost frequency | 2.2 GHz |
| Smartphones | Processor — Processor cores | 8 |
| Smartphones | Processor — Processor frequency | 2 GHz |
| Smartphones | Storage — Compatible memory cards | MicroSD (TransFlash) |
| Smartphones | Storage — Internal storage capacity | 128 GB |
| Smartphones | Storage — Maximum memory card size | 1500 GB |
| Smartphones | Storage — RAM capacity | 4 GB |
| Smartphones | Storage — User memory | 108.3 GB |
| Smartphones | Camera — Auto focus | Y |
| Smartphones | Camera — Digital zoom | 10 x |
| Smartphones | Camera — Front camera aperture number | 2 |
| Smartphones | Camera — Front camera resolution (numeric) | 13 MP |
| Smartphones | Camera — Front camera type | Single camera |
| Smartphones | Camera — Maximum frame rate | 120 fps |
| Smartphones | Camera — Rear camera aperture number | 1.8 |
| Smartphones | Camera — Rear camera flash | Y |
| Smartphones | Camera — Rear camera resolution (numeric) | 50 MP |
| Smartphones | Camera — Rear camera type | Triple camera |
| Smartphones | Camera — Second rear camera aperture number | 2.2 |
| Smartphones | Camera — Second rear camera resolution (numeric) | 5 MP |
| Smartphones | Camera — Slow motion mode | Y |
| Smartphones | Camera — Slow motion rate | 120fps @HD |
| Smartphones | Camera — Third rear camera aperture number | 2.4 |
| Smartphones | Camera — Third rear camera resolution (numeric) | 2 MP |
| Smartphones | Camera — Video capture resolution (max) | 1920 x 1080 pixels |
| Smartphones | Network — 3G bands supported | 2100/850/900 MHz |
| Smartphones | Network — 3G standards | UMTS/WCDMA |
| Smartphones | Network — 4G bands supported | 1800/2100/2300/2500/2600/700/800/850/900 MHz |
| Smartphones | Network — 4G standard | LTE-TDD & LTE-FDD |
| Smartphones | Network — 5G standard | Not supported |
| Smartphones | Network — Bluetooth | Y |
| Smartphones | Network — Bluetooth version | 5.3 |
| Smartphones | Network — Mobile network generation | 4G |
| Smartphones | Network — Near Field Communication (NFC) | Y |
| Smartphones | Network — SIM card capability | Hybrid Dual SIM |
| Smartphones | Network — SIM card type | NanoSIM |
| Smartphones | Network — Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Smartphones | Network — Wi-Fi Direct | Y |
| Smartphones | Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Smartphones | Subscription — Subscription type | No subscription |
| Smartphones | Ports & interfaces — Headphone connectivity | USB Type-C |
| Smartphones | Ports & interfaces — USB connector type | USB Type-C |
| Smartphones | Ports & interfaces — USB port | Y |
| Smartphones | Ports & interfaces — USB version | 2.0 |
| Smartphones | Messaging — E-mail | Y |
| Smartphones | Navigation — BeiDou | Y |
| Smartphones | Navigation — Galileo | Y |
| Smartphones | Navigation — GLONASS | Y |
| Smartphones | Navigation — GPS (satellite) | Y |
| Smartphones | Navigation — Position location | Y |
| Smartphones | Navigation — Quasi-Zenith Satellite System (QZSS) | Y |
| Smartphones | Design — Form factor | Bar |
| Smartphones | Design — Product colour | Grey |
| Smartphones | Performance — Fingerprint reader | Y |
| Smartphones | Performance — Speakerphone | Y |
| Smartphones | Performance — Vibrating alert | Y |
| Smartphones | Performance — Video call | Y |
| Smartphones | Multimedia — Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/MID/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Smartphones | Multimedia — Speakers | Mono |
| Smartphones | Multimedia — Video formats supported | 3G2/3GP/AV1/FLV/M4V/MKV/MP4/WEBM |
| Smartphones | Software — Platform | Android |
| Smartphones | Battery — Battery capacity | 5000 mAh |
| Smartphones | Battery — Browsing time (4G) | 19 h |
| Smartphones | Battery — Browsing time (Wi-Fi) | 18 h |
| Smartphones | Battery — Removable battery | N |
| Smartphones | Battery — Wireless audio playback time | 74 h |
| Smartphones | Sensors — Accelerometer | Y |
| Smartphones | Sensors — Ambient light sensor | Y |
| Smartphones | Endurance — Battery endurance in cycles | 1200 |
| Smartphones | Endurance — Battery endurance per cycle | 2710 min |
| Smartphones | Endurance — Energy efficiency class | B |
| Smartphones | Endurance — Energy efficiency scale | A to G |
| Smartphones | Endurance — International Protection (IP) code | IP54 |
| Smartphones | Sensors — Magnetic sensor | Y |
| Smartphones | Sensors — Proximity sensor | Y |
| Smartphones | Endurance — Repairability class | C |
| Smartphones | Endurance — Repeated free fall reliability class | B |
| Smartphones | Power — USB Power Delivery (USB PD) | Y |
| Smartphones | Power — USB Type-C charging port | Y |
| Smartphones | Power — USB Type-C required charging power (max) | 25 W |
| Smartphones | Power — USB Type-C required charging power (min) | 10 W |
| Smartphones | Weight & dimensions — Depth | 7.9 mm |
| Smartphones | Weight & dimensions — Height | 164.4 mm |
| Smartphones | Weight & dimensions — Weight | 200 g |
| Smartphones | Weight & dimensions — Width | 77.9 mm |
| Smartphones | Packaging content — AC adapter included | N |
| Smartphones | Packaging content — Cables included | USB Type-C |
| Smartphones | Other features — Repairability index | 8.3 |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2302934/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | B |
| Energy Efficiency — EPREL Registration Number | 2302934 |
| Energy Efficiency — EPREL Version Number | 5 |



Arvustused
Tooteülevaateid veel ei ole.