Lisainfo
| Vendor | ONEPLUS |
|---|---|
| Summary | OnePlus Nord CE4 Lite 5G. Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels. Processor family: Qualcomm Snapdragon, Processor model: 695 5G. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 5110 mAh. Product colour: Silver. Weight: 191 g |
| DCI-P3 coverage | 100 % |
| Display diagonal | 6.67 " |
| Display resolution | 1080 x 2400 pixels |
| Maximum display brightness (Outdoor) | 2100 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Pixel density | 394 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Screen to body ratio | 92.2 % |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 695 5G |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Memory card slot type | Hybrid slot |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| 3D depth front camera | Yes |
| 3D depth rear camera | Yes |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2.4 |
| Front camera flash | Yes |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Maximum frame rate | 120 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera focal length | 25 mm |
| Rear camera lens elements | 5-element lens |
| Rear camera pixel size | 0.8 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.95 " |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@120fps/1920×1080@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Video recording modes | 1080p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX-HD/LDAC/SBC |
| Bluetooth version | 5.1 |
| Frequency band | Quad-band |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
Yes |
|
| Multimedia Messaging Service (MMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Colour name | Super silver |
| Form factor | Bar |
| Product colour | Silver |
| Fast charging | Yes |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Graphics card | Adreno 619 |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Audio formats supported | AAC/AMR/FLAC/Mid/MP3/OGG/WAV/WMA |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | OxygenOS |
| Battery capacity | 5110 mAh |
| Battery technology | Lithium |
| Removable battery | No |
| Accelerometer | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2893 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP54 |
| Pedometer | Yes |
| Proximity sensor | Yes |
| Repairability class | D |
| Repeated free fall reliability class | B |
| USB Type-C required charging power (max) | 80 W |
| Depth | 8.1 mm |
| Height | 162.9 mm |
| Package depth | 98 mm |
| Package height | 37.5 mm |
| Package weight | 431.8 g |
| Package width | 184 mm |
| Weight | 191 g |
| Width | 75.6 mm |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
| Model name | Nord CE4 Lite 5G |
| Unit Calculated Volume | 0.00074 cubm |
| Product Net Weight | 0.191 kg |
| Unit Calculated Weight | 0.42 kg |
| Manufacturer Code | CPH2621SIL |
| ELKO Code | 1422217 |
| Warranty | 24 |









Arvustused
Tooteülevaateid veel ei ole.