Kirjeldus
- 10600mAh Mega Battery
- 64MP Infrared Night Vison Camera
- Thermal Imaging
- Android 14
- 5G
End of Content.
Ulefone Armor 27T Pro. Display diagonal: 17.2 cm (6.78″), Display resolution: 1080 x 2460 pixels. Processor frequency: 2.4 GHz, Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 10600 mAh. Product colour: Black. Weight: 441 g
18 laos
18 laos
| Vendor | ULEFONE |
|---|---|
| Summary | Ulefone Armor 27T Pro. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor frequency: 2.4 GHz, Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 14. Battery capacity: 10600 mAh. Product colour: Black. Weight: 441 g |
| Display diagonal | 6.78 " |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2460 pixels |
| Fingerprint resistant | Yes |
| Gorilla Glass version | Gorilla Glass Victus |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20.5:9 |
| Oleophobic coating | Yes |
| Panel type | IPS |
| Pixel density | 396 ppi |
| Screen shape | Flat |
| Touch response rate | 240 Hz |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor frequency | 2.4 GHz |
| Processor model | 6300 |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR4X |
| Front camera aperture number | 2.45 |
| Front camera field of view (FOV) angle | 80.4 ° |
| Front camera pixel size | 0.8 µm |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Rear camera aperture number | 1.95 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size | 1.2 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 1.79 |
| Second rear camera resolution (numeric) | 64 MP |
| Video recording modes | 1080p/2160p/480p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NR |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 1.5 m |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Reverse wireless charging | Yes |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 10600 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (3G) | 576 h |
| Talk time (3G) | 58 h |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68 |
| Pedometer | Yes |
| Proximity sensor | Yes |
| USB Type-C charging port | Yes |
| Depth | 18.5 mm |
| Height | 182.8 mm |
| Weight | 441 g |
| Width | 86.8 mm |
| AC adapter included | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2393521/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2393521 |
| EPREL Version Number | 1 |
| Model name | Armor 27T Pro |
| Unit Calculated Volume | 0.00165 cubm |
| Product Net Weight | 0.441 kg |
| Unit Calculated Weight | 0.83 kg |
| Battery endurance per cycle | 6816 min |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Repairability index | 3.2 |
| Manufacturer Code | 27TPRO BLACK |
| ELKO Code | 1436432 |
| Warranty | 24 |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.