Lisainfo
| Kaal | 0,167 kg |
|---|---|
| Mõõtmed | 0,76 × 7,06 × 14,7 cm |
| Vendor | SAMSUNG |
| Summary | Samsung Galaxy S24 Enterprise Edition . Display diagonal: 15.8 cm (6.2"), Display resolution: 2340 x 1080 pixels. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 4000 mAh. Product colour: Black. Weight: 167 g |
| Colour name | Onyx Black |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| User memory | 103.9 GB |
| Display diagonal | 6.2 " |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Flat |
| Processor boost frequency | 3.2 GHz |
| Processor cores | 10 |
| Auto focus | Yes |
| Digital zoom | 30 x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 3 x |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920×1080@240fps/3840×2160@120fps/7680×4320@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video recording modes | 1080p/2160p/4320p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + NanoSIM/NM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Yes |
|
| Multimedia Messaging Service (MMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| Platform | Android |
| Battery capacity | 4000 mAh |
| Browsing time (4G) | 25 h |
| Browsing time (Wi-Fi) | 25 h |
| Wireless audio playback time | 78 h |
| Wireless video playback time | 29 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2486 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Depth | 7.6 mm |
| Height | 147 mm |
| Weight | 167 g |
| Width | 70.6 mm |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Repairability index | 8.5 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284555/fiches?language=EN |
| EPREL Registration Number | 2284555 |
| EPREL Version Number | 4 |
| Model name | Galaxy S24 |
| Unit Calculated Volume | 0.0005078 cubm |
| Product Net Weight | 0.167 kg |
| Unit Calculated Weight | 0.312 kg |
| Manufacturer Code | SM-S921BZKDEEE |
| ELKO Code | 1447089 |
| Warranty | 24 |
| Design — Colour name | Onyx Black |
| Design — Form factor | Bar |
| Design — Product colour | Black |
| Storage — Compatible memory cards | Not supported |
| Storage — Internal storage capacity | 128 GB |
| Storage — RAM capacity | 8 GB |
| Storage — User memory | 103.9 GB |
| Display — Display diagonal | 6.2 " |
| Display — Display number of colours | 16 million colours |
| Display — Display resolution | 2340 x 1080 pixels |
| Display — Display technology marketing name | Dynamic AMOLED 2X |
| Display — Maximum refresh rate | 120 Hz |
| Display — Panel type | AMOLED |
| Display — Screen shape | Flat |
| Processor — Processor boost frequency | 3.2 GHz |
| Processor — Processor cores | 10 |
| Camera — Auto focus | Yes |
| Camera — Digital zoom | 30 x |
| Camera — Front camera aperture number | 2.2 |
| Camera — Front camera resolution (numeric) | 12 MP |
| Camera — Front camera type | Single camera |
| Camera — Image stabilizer | Yes |
| Camera — Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera — Maximum frame rate | 240 fps |
| Camera — Night mode | Yes |
| Camera — Optical zoom | 3 x |
| Camera — Rear camera aperture number | 1.8 |
| Camera — Rear camera flash | Yes |
| Camera — Rear camera resolution (numeric) | 50 MP |
| Camera — Rear camera type | Triple camera |
| Camera — Resolution at capture speed | 1920×1080@240fps/3840×2160@120fps/7680×4320@30fps |
| Camera — Second rear camera aperture number | 2.4 |
| Camera — Second rear camera resolution (numeric) | 10 MP |
| Camera — Third rear camera aperture number | 2.2 |
| Camera — Third rear camera resolution (numeric) | 12 MP |
| Camera — Video capture resolution (max) | 7680 x 4320 pixels |
| Camera — Video recording modes | 1080p/2160p/4320p |
| Network — 3G bands supported | 1900/2100/850/900 MHz |
| Network — 3G standards | UMTS/WCDMA |
| Network — 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| Network — 4G standard | LTE-TDD & LTE-FDD |
| Network — 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| Network — 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Network — Bluetooth | Yes |
| Network — Bluetooth version | 5.3 |
| Network — Mobile network generation | 5G |
| Network — Modulation | 1024-QAM |
| Network — Near Field Communication (NFC) | Yes |
| Network — SIM card capability | Dual SIM |
| Network — SIM card type | NanoSIM + NanoSIM/NM + eSIM |
| Network — Wi-Fi | Yes |
| Network — Wi-Fi Direct | Yes |
| Network — Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Ports & interfaces — Headphone connectivity | USB Type-C |
| Ports & interfaces — USB connector type | USB Type-C |
| Ports & interfaces — USB port | Yes |
| Ports & interfaces — USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Messaging — E-mail | Yes |
| Messaging — Multimedia Messaging Service (MMS) | Yes |
| Navigation — BeiDou | Yes |
| Navigation — Electronic compass | Yes |
| Navigation — Galileo | Yes |
| Navigation — GLONASS | Yes |
| Navigation — GPS (satellite) | Yes |
| Navigation — Position location | Yes |
| Navigation — Quasi-Zenith Satellite System (QZSS) | Yes |
| Performance — Fast charging | Yes |
| Performance — Fingerprint reader | Yes |
| Performance — Hearing aid compatibility | Yes |
| Performance — Video call | Yes |
| Multimedia — Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Multimedia — Speakers | Stereo |
| Multimedia — Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Software — App distribution platform | Google Play |
| Software — Platform | Android |
| Battery — Battery capacity | 4000 mAh |
| Battery — Browsing time (4G) | 25 h |
| Battery — Browsing time (Wi-Fi) | 25 h |
| Battery — Wireless audio playback time | 78 h |
| Battery — Wireless video playback time | 29 h |
| Sensors — Accelerometer | Yes |
| Sensors — Ambient light sensor | Yes |
| Sensors — Barometer | Yes |
| Endurance — Battery endurance in cycles | 2000 |
| Endurance — Battery endurance per cycle | 2486 min |
| Endurance — Energy efficiency class | A |
| Endurance — Energy efficiency scale | A to G |
| Sensors — Hall sensor | Yes |
| Endurance — International Protection (IP) code | IP68 |
| Sensors — Orientation sensor | Yes |
| Sensors — Proximity sensor | Yes |
| Endurance — Repairability class | C |
| Endurance — Repeated free fall reliability class | A |
| Weight & dimensions — Depth | 7.6 mm |
| Weight & dimensions — Height | 147 mm |
| Weight & dimensions — Weight | 167 g |
| Weight & dimensions — Width | 70.6 mm |
| Packaging content — Cables included | USB Type-C to USB Type-C |
| Packaging content — Quick start guide | Yes |
| Packaging content — SIM card ejector pin | Yes |
| Other features — Repairability index | 8.5 |
| Energy Efficiency — Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284555/fiches?language=EN |
| Energy Efficiency — Energy efficiency class | A |
| Energy Efficiency — EPREL Registration Number | 2284555 |
| Energy Efficiency — EPREL Version Number | 4 |











Arvustused
Tooteülevaateid veel ei ole.