Lisainfo
| Vendor | DELL |
|---|---|
| Summary | DELL UltraSharp U2424H. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Colour gamut | 85 % |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8 " |
| Display diagonal (metric) | 60.47 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | No |
| Horizontal scan range | 31 – 135 kHz |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 92.53 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100 % |
| Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/640 x 480 (VGA)/720 x 400/720 x 480/800 x 600 (SVGA) |
| Supported video modes | 1080i/1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 – 120 Hz |
| Viewable size diagonal | 604.7 mm |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Black,Silver |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Microphone in | No |
| Number of USB Type-C upstream ports quantity | 1 |
| PC Audio in | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| Wi-Fi | No |
| Adjustable height (max) | 150 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 – 90 ° |
| Swivel angle range | -45 – 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21 ° |
| VESA mounting | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Input current | 1.5 A |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.7 W |
| Power supply type | Internal |
| Non-operating altitude | 5000 – 12192 m |
| Operating altitude | 0 – 5000 m |
| Operating relative humidity (H-H) | 10 – 80 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage relative humidity (H-H) | 5 – 90 % |
| Storage temperature (T-T) | -20 – 60 °C |
| Bezel width (bottom) | 8.95 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Depth (with stand) | 181.75 mm |
| Depth (without stand) | 49.1 mm |
| Height (with stand) | 496.53 mm |
| Height (without stand) | 311.21 mm |
| Weight (with stand) | 5090 g |
| Weight (without stand) | 3520 g |
| Width (with stand) | 538.64 mm |
| Width (without stand) | 538.64 mm |
| Package weight | 7920 g |
| Cables included | AC/DisplayPort/USB Type-A to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | ENERGY STAR/TCO |
| Sustainability compliance | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 4.35 |
| Carbon emissions, energy usage (kg of CO2e) | 103.29 |
| Carbon emissions, logistics (kg of CO2e) | 37.09 |
| Carbon emissions, manufacturing (kg of CO2e) | 357.65 |
| PAIA version | 1.3.2, 2022 |
| Total carbon emissions, standard deviation (kg of CO2e) | 115 |
| Total carbon footprint (kg of CO2e) | 502 |
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1591641/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1591641 |
| EPREL Version Number | 2 |
| Model | U2424H |
| Included Accessories | 1 x Power cable |
| Unit Calculated Volume | 0.04435 cubm |
| Product Net Weight | 5.38 kg |
| Unit Calculated Weight | 7.85 kg |
| Manufacturer Code | 210-BKTZ |
| ELKO Code | 1406998 |
| Warranty | 36 |








Arvustused
Tooteülevaateid veel ei ole.