Kirjeldus
- Highest Capacity – 12TB PMR HDD, drop-in ready for capacity workloads
- Low Power – 52% lower idle W/TB than 8TB Ultrastar air-filled drives
- More Reliable – Highest MTBF rating for an HDD at 2.5M hours
End of Content.
Laost otsas
Laost otsas
| Vendor | WESTERN DIGITAL ULTRASTAR |
|---|---|
| SAS | Yes |
| HDD Family name | Ultrastar DC HC520 |
| HDD Capacity | 12TB |
| Buffer memory size | 256 MB |
| Rotation speed | 7200 rpm |
| Bytes per Sector | 4096 Bytes/sector |
| Discs/Heads | 8/16 |
| Form Factor | 3,5" |
| MTBF | 2500000 hours |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001196 cubm |
| Product Net Weight | 0.66 kg |
| Unit Calculated Weight | 0.7 kg |
| Manufacturer Code | 0F29562 |
| ELKO Code | 1257742 |
| Warranty | 60L |
WEBECLIPSE OÜ
Reg. nr : 17030761
BIC/SWIFT: LHVBEE22
IBAN: EE957700771010571939
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
© WEBECLIPSE 2025
Arvustused
Tooteülevaateid veel ei ole.